XCMG Small Digger mini excavator 6.5 ton excavator XE65DA
Chat Now
1 / Unit
(Min. Order)
Shipping
Support Sea freight · Land freight · Air freight
XCMG was founded in 1943. XCMG products include: excavators, loaders, cranes including earth-moving machinery, road machinery, concrete machinery, mining machinery and other 12 construction machinery.
Summary
Rated Speed:
4.2/2.4 km/h
Max Digging Radius:
6130mm
Machine Weight:
6150kg
Maximum Digging Height:
5630mm
Bucket capacity:
0.25m³
Operating Weight:
6.5T
Model Number:
XE65DA
Brand Name:
XCMG
Place of Origin:
China
![]()
Top Brand crawler excavator XE65DA can not only quickly dig trenches, but also can replace the crushing hammer, crushing work.crawler excavator XE65DA can be replaced with different appliances to adapt to different conditions, saving manpower and equipment costs.
Selling point:
1.Enlarging and widening the chassis, the solid chassis makes the excavation more stable and the lifting operation easier.
2.Bulldozing shovel with standard hydraulic lock, long time operation can not drop the shovel, high safety.
3.Higher efficiency and large capacity bucket, new optimization of bucket shape, more efficient unloading.
Sales model | | Unit | XE65DA |
Operating weight | | Kg | 6150 |
Bucket capacity | | m³ | 0.25 |
Engine | Model | / | 4TNV94L |
| No. of cylinders | / | 4 |
| Rated power | kw/rpm | 36.2/2100 |
| Displacement | L | 3.054 |
Main performance | Travel speed | km/h | 4.2/2.4 |
| Swing speed | r/min | 10 |
| Gradeability | ° | 35 |
| Ground pressure | kPa | 32.1 |
| Bucket digging force | kN | 48.3 |
| Arm digging force | kN | 32.5 |
| Maximum tractive force | kN | 52 |
Hydraulic system | Rated flow of main pump | L/min | 160 |
| Main safety valve pressure | MPa | 24.5 |
| Hydraulic tank capacity | L | 85 |
| Engine oil capacity | L | 12 |
Appearance size | A Overall length | mm | 5860 |
| B Overall width | mm | 2040 |
| C Overall height | mm | 2585 |
| D Width of platform | mm | 1780 |
| F Overall width of chassis | mm | 2040 |
| G Track width | mm | 400 |
| I Track gauge | mm | 1600 |
| J Counterweight clearance | mm | 700 |
| K Min. ground clearance | mm | 385 |
Working scope | A Max. digging height | mm | 5630 |
| B Max. dumping height | mm | 3945 |
| C Max. digging depth | mm | 3830 |
| F Max. digging radius | mm | 6130 |
| G Min. swing radius | mm | 1670 |
![]()