XCMG XE335C hydraulic crawler excavator XE335DK cheap price for sale
Chat Now
1 / Unit
(Min. Order)
Shipping
Support Sea freight · Land freight · Air freight
XCMG was founded in 1943. XCMG products include: excavators, loaders, cranes including earth-moving machinery, road machinery, concrete machinery, mining machinery and other 12 construction machinery.
Summary
Rated Speed:
5.2km/h
Max Digging Radius:
10660mm
Machine Weight:
31500kg
Maximum Digging Depth:
6735mm
Maximum Digging Height:
10265mm
Bucket capacity:
2.0m³
Operating Weight:
32.5T
Model Number:
XE335DK
Brand Name:
XCMG
Place of Origin:
Jiangsu, China
![]()
XCMG XE335C hydraulic crawler excavator XE335DK cheap price for sale
1,The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2,The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3,The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4,The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
Description | Unit | Parameter value |
Operating weight | Kg | 32500 |
Bucket capacity | m³ | 1.6 |
Engine | Model | / | QSL9 |
No. of cylinders | / | 6 |
Output power | kw/rpm | 202/2100 |
torque/speed | N.m | 1230/1500 |
Displacement | L | 8.9 |
Hydraulic system | Travel speed(H/L) | km/h | 5.3/3.2 |
Gradeability | ° | 35° |
Rated flow of main pump | L/Min | 2*272 |
Main safety valve pressure | MPa | 36 |
Travel system pressure | MPa | 34.3 |
Rotary system pressure | MPa | 30 |
Oil Capacity | Fuel tank capacity | L | 520 |
Hydraulic tank capacity | L | 270 |
Engine oil capacity | L | 30 |
Appearance size | Overall length | mm | 10790 |
Overall width | mm | 3150 |
Overall height | mm | 3640 |
Width of platform | mm | 3050 |
Overall width of chassis | mm | 3190 |
Track length | mm | 4944 |
Track width | mm | 600 |
Crawler gauge | mm | 2590 |
Track height | mm | 1084 |
Min. ground clearance | mm | 538 |
Working scope | | | |
Max. digging height | mm | 10265 |
Max. dumping height | mm | 7110 |
Max. digging depth | mm | 6735 |
Max. vertical wall digging depth | mm | 5010 |
Max. digging radius | mm | 10680 |
Min. swing radius | mm | 4125 |
Standard | Length of boom | mm | 6150 |
Length of arm | mm | 2990 |
Bucket capacity | m³ | 1.6 |
![]()
![]()
![]()