XE700D
Specs & Compare
Details
Select 3 models for comparison
Model Number
Brand Name
Place of Origin
Machine Weight
Maximum Digging Depth
Maximum Digging Height
Bucket capacity
Operating Weight
Max Digging Radius
Rated Speed
Certification
Used Equipment
XE700D
XE700D
XCMG
Jiangsu, China
69000 Kg
6950 mm
11300 mm
2.4~4.6 m3
69000 Kg
11580 mm
7 r/min
CE/ISO
+ Add a Product
+ Add a Product
Summary
- Model Number:XE700D
- Brand Name:XCMG
- Place of Origin:Jiangsu, China
- Machine Weight:69000 Kg
- Maximum Digging Depth:6950 mm
- Maximum Digging Height:11300 mm
- Bucket capacity:2.4~4.6 m3
- Operating Weight:69000 Kg
- Max Digging Radius:11580 mm
- Rated Speed:7 r/min
- Certification:CE/ISO
Specifications
- weight:68999.000kg
- Area: Jiangsu Province
- Brand:XCMG
- Model:XE700D
- Type:Crawler excavator
- Working_condition:other
- YEAR:Nov 2021
XCMG used big crawler excavator XE700D
1,The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2,The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3,The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4,The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
Description | Unit | Parameter value | |||
Operating weight | kg | 69000 | |||
Bucket capacity | m³ | 2.4-4.6 | |||
Engine | Model | Engine | QSX15 | ||
Style | Direct injection | --- | √ | ||
Four strokes | --- | √ | |||
Water cooling | --- | √ | |||
Turbo-charging | --- | √ | |||
Air to air intercooler | --- | √ | |||
No. of cylinders | --- | 6 | |||
Output power | kW/ r/min | 336/1800 | |||
torque/speed | N.m | 2102/1400 | |||
Displacement | L | 15 | |||
Travel speed(H/L) | km/h | 4.2/3.0 | |||
Main performance | Gradeability | % | 35 | ||
Rotary speed | r/min | 7 | |||
Ground pressure | kPa | 101.4 | |||
Bucket digging force | kN | 363 | |||
Arm digging force | kN | 300 | |||
Travel traction force | kN | 450 | |||
Hydraulic system | Main pump | -- | 2 | ||
Rated flow of main pump | L/min | 2×450 | |||
Pressure of prime valve | MPa | 31.4/34.3 | |||
Pressure of travel system | MPa | 34.3 | |||
Pressure of swing system | MPa | 28.5 | |||
Pressure of pilot system | MPa | 3.9 | |||
Oil Capacity | Fuel tank capacity | L | 950 | ||
Hydraulic tank capacity | L | 500 | |||
Engine oil capacity | L | 48 | |||
Overall length | mm | 12130 | |||
Appearance size | Overall width | mm | 4410 | ||
Overall height | mm | 4700 | |||
Width of platform | mm | 4410 | |||
Length of crawler | mm | 5955 | |||
Overall width of chassis | mm | 4000 | |||
Width of crawler | mm | 650 | |||
Wheel base of crawler | mm | 4685 | |||
Crawler gauge | mm | 2800/3350 | |||
Clearance under counterweight | mm | 1565 | |||
Min. ground clearance | mm | 853 | |||
Min. tail swing radius | mm | 4090 | |||
Max. digging height | mm | 11300 | |||
Working scope | Max. dumping height | mm | 7320 | ||
Max. digging depth | mm | 6950 | |||
Max. digging depth at the range of level 8 feet | mm | 6800 | |||
Max. vertical wall digging depth | mm | 5550 | |||
Max. digging reach | mm | 11580 | |||
Min. swing radius | mm | 4750 | |||
Standard | Length of boom | mm | 6600 | ||
Worker | Length of arm | mm | 2900 | ||
Bucket capacity | m³ | 3.8 | |||
Optional | Length of boom | m³ | 7300 | ||
Length of arm | m³ | 3500 | |||
Bucket capacity | m³ | 2.4/2.8/3.1/3.5/4.0/4.6 |
Certified for 3 years
Rating
5/5
Response Time
Within 24 hours
Year of establishment
Established in 1943, XCMG ranks NO.1 in China and NO.3 in the world's construction machinery industry. Our earth-moving machinery, road machinery, engineering & construction crane and concrete machinery are leading the world.
Company Address
C1c5, Software Park, Xuzhou, Jiangsu, China
Add a Product
1 selected
Confirm