Parts
Details
Specifications
- weight:1.000kg
- Condition:New
- Applicable models:XCA750/XCA1200/XCA1600/XCA1800/XCA2000
XCMG official Truck Crane Spare Parts Rear Axle Reducer XDA1200.12.1 With High Quality
Applicable models:XCMG Truck Crane XCA750/XCA1200/XCA1600/XCA1800/XCA2000.
We can provide you brand NEW & USED machines as well as the SPARE PARTS for XCMG equipment.
Please feel free to contact us for further communication.
XCMG Truck Cranr QY70K-I spare parts: track shoe, oil filter, diesel filter, air filter element, hydraulic return filter, hydraulic oil filter, hydraulic oil pilot filter, tooth, tooth pin, left tooth, right tooth, nuts, washer, bolt...
Serial No. | Item No. | Item Description | Quantity |
1 | 115101627 | QY70K.02II.6.6A thick draglineI | 2 |
2 | 115101628 | QY70K.02II.6.4A thick draglineII | 2 |
3 | 115101630 | QY70K.02II.6.5A thin draglineII | 1 |
4 | 115101629 | QY70K.02II.6.7A thin draglineI | 1 |
5 | 130202248 | QY16K.70II.2II brush assembly(with CAN function) | 1 |
6 | 803611116 | E-gas 401237(co-exist with 803611230/803611239) | 1 |
7 | 803001172 | SDHI-0631/2 olenoid Valves | 1 |
8 | 803001173 | SDHI-0631/2/A olenoid Valves | 1 |
9 | 803000133 | 25EY-D6L olenoid Valves | 1 |
10 | 860123996 | Z26151025 rubber spring assembly(spare part) | 4 |
11 | 803007064 | 4WE6Y-A/D 24T olenoid Valves | 1 |
12 | 801301340 | LJ114Q×3150×3000 soft-axle control institution | 1 |
13 | 803000115 | SBPHC260 balanced plug | 1 |
14 | 819904695 | 4WE6Y6X/EG24NZ4 Magnetic Exchange Valve | 1 |
15 | 803001171 | 4WE6D Solenoid Valves | 1 |
16 | 115100581 | QY70K.02II.5.13-1 Pulley Wheel | 2 |
17 | 819900314 | RTST-3511100 or RL3511AA-010 dryer | 1 |
18 | 803506975 | 360.081/030/015oil pressure sensor | 1 |
19 | 860126517 | return oil filter RFA-800×20(XCMG special) | 1 |
20 | 803500378 | GF-185 Counter | 1 |
21 | 860121612 | air vessel 20/50(spare part) | 4 |
22 | 803100041 | PLF-C30×10-P/XZ Oil filter | 1 |
23 | 803601667 | Height limit switch | 1 |
24 | 860125008 | 84008003 Brake shoe and friction disc assembly (spare part) | 6 |
25 | 111701483 | QY35K.02.4.8-1 Pulley Wheel | 1 |
26 | 860126513 | oil filtervTF-800×180(XCMG special) | 1 |
27 | 860126532 | air filter AF25277(XCMG special) | 2 |
28 | 803000078 | MK6G122one-way throttle valve | 1 |
29 | 803602423 | KF-1PW foot switch(co-exist with FS-81-10-W-2-HR) | 1 |
30 | 801900218 | BWG-2 bellows assembly | 1 |
31 | 801700205 | XZ100K-55-1-1 band spring | 2 |
32 | 803000010 | 23JVD3S.1 Solenoid Valves | 3 |
33 | 860121775 | hand brake valve CP3517EB010(spare part) | 1 |
34 | 801700206 | XZ100K-55-1-1band spring | 2 |
35 | 860122335 | Front fog lamp with bracket assembly(spare part) | 2 |
36 | 800900004 | RTST-3531100 or MQPs-3530101 or KL35AH2-18 Relay Valve | 1 |
37 | 803000738 | SO-K8L-J7 biliateral pilot-controlled valve | 1 |
38 | 860125352 | 613 door lock(spare part) | 1 |
39 | 800900047 | RTST-3524100 or MQPs-35241/200 exhaust brake assembly(Butterfly Valve ) | 1 |
40 | 803545629 | HWD-1 rear fog lamp(DELPHI Connector Clip) | 1 |
41 | 803072051 | JK412 Activation Lock | 1 |
42 | 860130916 | 37XZ300-04100 ignition switch assembly (spare part) | 1 |
43 | 800900013 | MQPS-3515101M or KL3515LC-010 Four circuit protection valve | 1 |
44 | 819911637 | HSJZJ-QY Winch monitoring device(rearview mirror included) | 1 |
45 | 803500074 | HWD-1 rear fog lamp | 1 |
46 | 800900012 | RTST-3530100 or MQPs-3530001 or KL35AH1-18 relay valve | 2 |
47 | 860122331 | Front left combinatory lamp | 1 |
48 | 860122332 | Front right combinatory lamp | 1 |
49 | 860122411 | 52XZ25-05010 Wiper transport mechanism | 1 |
50 | 800500345 | GS-2 composite bearingφ120×4×115 | 2 |
51 | 860123838 | QY70K-1 Horizontal cylinder repair kit | 2 |
57 | 860126528 | fuel water separator element VG1540080211 | 1 |
58 | 803543393 | EQ140 left rear light (DELPHI plug) | 1 |
59 | 803543394 | EQ140 right rear light(DELPHI plug) | 1 |
60 | 860126527 | fuel filter VG1540080110 | 3 |
61 | 860123361 | VG1087060001 poly V-belt | 2 |
63 | 803500054 | EQ140 right rear light | 1 |
64 | 803500056 | EQ140 left rear light | 1 |
65 | 803500305 | WDG1371 water thermometer sensor | 1 |
66 | 112400693 | QY65K.90.1-5 wedge | 1 |
67 | 803505904 | caution light CJ-48-25(with waterproof Connector Clip ) | 2 |
68 | 803545630 | EQ153 license plate lamp (DELPHI Connector Clip) | 1 |
69 | 819902783 | moment limiter measure L=1m | 45m |
70 | 803506091 | CAT50(24V) work light(with waterproof plug) | 1 |
71 | 860122342 | outline marker lamp | 2 |
73 | 112400614 | QY65K.06-1 bolt | 3 |
74 | 803542749 | 40-6121R Side Marker Lamps(DELPHI Connector Clip) | 2 |
75 | 112400615 | QY65K.06-2 bolt | 3 |
76 | 803500050 | EQ153 license plate lamp | 1 |
77 | 803601014 | JK932-006 rocker switch | 2 |
78 | 860122336 | side turn signal lamp assembly | 2 |
79 | 803700057 | SG253 flasher relay | 1 |
80 | 860126525 | Oil filter VG61000070005 | 3 |
81 | 803500068 | HSK-1 rear-end outline marker lamp | 2 |
82 | 860130917 | 61XZ300-05070 left door lock cylinder assembly | 1 |
83 | 860130918 | 61XZ300-05080 right door lock cylinder assembly | 1 |
84 | 803500076 | 40-6121R side marker lamp | 2 |
85 | 803700023 | BJ210(24V) Back-up warning | 1 |
86 | 803500196 | 6SQZ.359.001 24V pilot lamp part | 2 |
87 | 803602797 | circuit breaker 227 ATC(10A) | 1 |
88 | 803602798 | circuit breaker 227 ATC(15A) | 1 |
89 | 803602799 | circuit breaker 227 ATC(20A) | 1 |
90 | 803602800 | circuit breaker 227 ATC(25A) | 1 |
91 | 805046383 | Flange bolt JZ18624901(10.9 level) | 4 |
92 | 803600725 | JQ202S-FLO Relay | 2 |
93 | 800900002 | RTST-3533100 or MQPs-3533001 drain valve | 2 |
94 | 805238346 | Flange nut JZ331B2402(10 level) | 4 |
95 | 800500170 | GS-2 composite bearing φ40×3×28 | 2 |
96 | 822137121 | Slewing Bearing nut helmet inner opposite side44mm | 6 |
97 | 803600871 | BX2011C-10A safety plate | 2 |
98 | 803600872 | BX2011C-15A safety plate | 5 |
99 | 803602810 | BX2011C-30A safety plate | 2 |
101 | 860123506 | VG1200090067 V belt | 1 |
Note | 1、This list is a list of fully equipped accessories, please select the type and quantity of required accessories according to the model configuration; |
Certified for 3 years
Rating
5/5
Response Time
Within 24 hours
Year of establishment
Established in 1943, XCMG ranks NO.1 in China and NO.3 in the world's construction machinery industry. Our earth-moving machinery, road machinery, engineering & construction crane and concrete machinery are leading the world.
Company Address
C1c5, Software Park, Xuzhou, Jiangsu, China
Add a Product
1 selected
Confirm