Specifications
- weight:1.000kg
- Condition:New
- Moving Type:Other
XCMG official Double volleyball style External gear slewing bearing price
The products cover 7 categories and the size of the track center from 200mm to 4000mm.
The slewing ring produced by our company has higher accuracy, strong load bearing capacity, compact and firm structure, easy maintenance and long service life; It is widely used in engineering machinery, construction machinery, ship and port equipment, metallurgy and mining equipment, environmental protection machinery, light industry machinery, petrochemical machinery, military equipment and other fields.
Slewing bearings are also called rotary table bearings or slewing bearings, an oversized bearing that can withstand the comprehensive load, or a combination bearing with high efficiency and high bearing capacity, which can bear large axial load, radial load and overturning moment at the same time. Its working mode and principle are similar to bearings, its principle is very simple: the way to move the object has sliding rolling, reduce friction resistance. Slewing bearing consists of two rings, a group of rolling body and cage, which is a universal mechanical foundation. There are different working modes according to the actual use and design structure.
NO. | Inner gear DL mm | Outer Dimension | Installation Dimension | Structural Dimension | Gear parameter Gear | Gear circumferential force | Reference Weight kg | ||||||||||||||
D mm | mm | H mm | D1 mm | D2 mm | n | o mm | D3 mm | d1 mm | n1 | H mm | h mm | b mm | X | m mm | De mm | z | 正火 Z 1o'N | 调质 T 10'N | |||
1 | 021.25.500 | 616 | 384 | 106 | 580 | 420 | 20 | 18 | 523 | 518 | 4 | 96 | 26 | 60 | 0.5 | 5 | 644 | 126 | 3.7 | 5.2 | 100 |
022.25.500 | 6 | 646.8 | 105 | 4.5 | 6.2 | ||||||||||||||||
2 | 021.25.560 | 676 | 44 | 106 | 640 | 480 | 2o | 18 | 583 | 578 | 4 | 96 | 26 | 60 | 0.5 | 5 | 704 | 138 | 3.7 | 5.2 | 115 |
022.25.560 | 6 | 706.8 | 115 | 4.5 | 6.2 | ||||||||||||||||
3 | 021.25.630 | 746 | 514 | 106 | 710 | 55o | 24 | 18 | 653 | 648 | 4 | 96 | z6 | 60 | 0.5 | 6 | 790.8 | 12 | 4.5 | 6.2 | 130 |
022.25.630 | 8 | 790.4 | 96 | 6 | 8.3 | ||||||||||||||||
4 | 021.25.710 | 826 | 594 | 106 | 790 | 630 | 24 | 18 | 733 | 728 | 4 | 96 | 26 | 60 | 0.5 | 6 | 862.8 | 141 | 4.5 | 6.2 | 140 |
022.25.710 | 8 | 862.4 | 105 | 6 | 8.3 | ||||||||||||||||
5 | 021.30.800 | 942 | 658 | 124 | 898 | 702 | 3ol | 22 | 829 | 823 | 6 | 114 | 29 | 80 | 0.5 | 8 | 982.4 | 120 | 8 | i1.1 | 200 |
022.30.80o0 | 10 | 988 | 96 | 10 | 14 | ||||||||||||||||
6 | 021.30.900 | 1042 | 758 | 124 | 998 | 802 | 30 | 22 | 929 | o23 | 6 | 114 | 29 | 80 | 0.5 | 8 | 1086.4 | 133 | 8 | 11.1 | 250 |
022.30.900 | 10 | 1088 | 10 | 10 | 14 | ||||||||||||||||
7 | 021.30.1000 | 1142 | 858 | 124 | 1098 | 902 | 36 | 22 | 1029 | 1023 | 6 | 114 | 29 | 80 | 0.5 | 10 | 1198 | 117 | 10 | 14 | 300 |
022.30.1000 | 12 | 1197.6 | 97 | 12 | 16.7 | ||||||||||||||||
8 | 021.30.1120 | 1262 | 978 | 124 | 1218 | 1022 | 36 | 22 | 1148 | 1143 | 6 | 114 | 29 | 80 | 0.5 | 10 | 1318 | 129 | 10 | 14 | 340 |
022.30.1120 | 12 | 1317.6 | 107 | 12 | 16.7 | ||||||||||||||||
9 | 021.40.1250 | 1426 | 1074 | 160 | 1374 | 1126 | 40 | 26 | 1286 | 1282 | 5 | 150 | 39 | 90 | 0.5 | 12 | 1497.6 | 12 | 13.5 | 18.8 | 580 |
022.40.1250 | 14 | 1495.2 | 104 | 15.8 | 21.9 | ||||||||||||||||
10 | 021.40.1400 | 1576 | 1224 | 160 | 1524 | 1272 | 4o | 26 | 1436 | 1432 | 5 | 150 | 39 | 90 | 0.5 | 12 | 1641.6 | 134 | 13.5 | 18.8 | 650 |
022.40.1400 | 14 | 1649.2 | 115 | 158 | 219 | ||||||||||||||||
11 | 021.40.1600 | 1776 | 1424 | 160 | 1724 | 1476 | 45 | 26 | 1636 | 1635 | 5 | 150 | 39 | 90 | 0.5 | 14 | 1845.2 | 129 | 15.8 | 21.9 | 750 |
022.40.1600 | 16 | 1852.8 | 113 | 18.1 | 25 | ||||||||||||||||
12 | 021.40.1800 | 1976 | 1624 | 160 | 1924 | 1676 | 45 | 26 | 1836 | 1835 | 5 | 150 | 39 | 90 | 0.5 | 14 | 2055.2 | 144 | 158 | 21.9 | 820 |
022.40.1800 | 16 | 2060.8 | 126 | 18.1 | 25 | ||||||||||||||||
13 | 021.50.2000 | 2215 | 1785 | 190 | 2149 | 1851 | 48 | 33 | 2038 | 2035 | 8 | 178 | 47 | 120 | 0.5 | 16 | 2300.8 | 141 | 24.1 | 33.3 | 1150 |
022.50.2000 | 18 | 2300.4 | 125 | 27.1 | 37.5 | ||||||||||||||||
14 | 01.50.2240 | 2455 | 2025 | 190 | 2389 | 2091 | 48 | 33 | 2278 | 2275 | 8 | 178 | 47 | 120 | 0.5 | 16 | 2540.8 2t | 156 | 24.1 | 33.3 | 1500 |
022.50.2240 | 18 | 2552.4 | 139 | 27.1 | 37.5 | ||||||||||||||||
15 | 021.50.2500 | 2715 | 2285 | 190 | 2649 | 2351 | 56 | 33 | 2538 | 2532 | 8 | 178 | 47 | 120 | 0.5 | 18 | 2804.4 | 153 | 27.1 | 37.5 | 1700 |
022.50.2500 | 20 | 2816 | 138 | 30.1 | 41.8 | ||||||||||||||||
16 | 021.50.2800 | 3015 | 2585 | 190 | 2949 | 2651 | 56 | 33 | 2838 | 2832 | 8 | 178 | 47 | 120 | 0.5 | 18 | 3110.4 | 170 | 27.1 | 37.5 | 1900 |
022.50.2800 | 20 | 3116 | 153 | 30.1 | 41.8 | ||||||||||||||||
17 | 021.60.3150 | 3428 | 2872 | 226 | 3338 | 292 | 56 | 45 | 3198 | 3196 | 8 | 214 | 56 | 150 | 0.5 | 20 | 3536 | 174 | 37.7 | 52.2 | 3300 |
022.60.3150 | 22 | 3537.6 | 158 | 41.5 | 57.4 | ||||||||||||||||
18 | 021.60.3550 | 3828 | 3272 | 226 | 3738 | 3362 | 56 | 45 | 3598 | 3596 | 8 | 214 | 56 | 150 | 0.5 | 20 | 3936 | 194 | 37.7 | 52.2 | 3700 |
022.60.3550 | 22 | 3933.6 | 176 | 41.5 | 57.4 | ||||||||||||||||
19 | 021.60.4000 | 4278 | 3722 | 226 | 4188 | 3812 | 6o | 45 | 4048 | 4096 | 10 | 214 | 56 | 150 | 0.5 | 22 | 4395.6 | 197 | 4.5 | 57.4 | 4200 |
022.60.4000 | 25 | 4395 | 173 | 47.1 | 65.2 | ||||||||||||||||
20 | 021.60.4500 | 4778 | 4222 | 226 | 4688 | 4312 | 6 | 45 | 4548 | 4546 | 10 | 214 | 56 | 150 | 0.5 | 22 | 4879.6 | 219 | 41.5 | 57.4 | 4700 |
022.60.4500 | 25 | 4895 | 193 | 47.1 | 65.2 |
XCMG have established a global R&D system with a total of six centers across China, the US, Germany, Brazil and India, with China national technology center at its core. In addition to a number of manufacturing bases across China, the US, Germany, the Netherlands, Poland, Austria, Brazil, India, and Uzbekistan, we also have three equipment brands (XCMG, Schwing, and CHIMACH), and several component brands including FT, AMCA, and Hirschmann.
User Experience Day Held in Brazil.
operated in person XCMG's products
and spoke highly of it.
XCMG's Small Machinery
conduct "Fire Cupping Baptism",
an Indian tradition, to launch the excavators.
with the Largest Tonnage of
China "Married" to Malaysia
of XCMG in Peru Held a Successful Footbal
Match
gifts to the municipal government of Guarulhos
City, Stateof Sao Paulo.
to XCMG
of Iranian Ministry of Energy Leads a Team
to Visit XCMG
from Developing Countries held in XCMG
Hosting Machinery Sector
series products you need.