Summary
- Fork Width:150mm
- Fork Length:1220mm
- Max Lifting Height:4350mm
- Rated Loading Capacity:6000Kg
- Power Source:Diesel Engine
- Model Number:FD60T
- Brand Name:XCMG
- Place of Origin:Jiangsu, China
Specifications
- weight:6000.000kg
- Condition:New
- Moving Type:Other
XCMG
6 Ton Forklifts New Diesel Forklift Truck China Fork Lift Trucks FD60T.
XCMG
Diesel Forklift provide you with multiple choice as per your real need, we have
different reliable engines for choice. All these engines have been tested that
they can be trusted through all kinds of tough working condition and get recognition
from millions of client across the worldwide.
These
engines are specifically designed for the forklift use, with low fuel
consumption, less noise and vibration, all these features improve the whole
performance of the forklift.
High
efficiency is also delivered through the performance of the axles, the
excellent brake system makes sure the forklift operate with safety, the
steering axle provide prompt and precise feedback to the driver when steering.
Advantages and
Highlights:
1.One-piece
designed of suspension frame.
2.New
water tank & cooling system.
3.Larger
operation space. Optimized steering wheel, operating handle and pedals.
4.High-efficiency
hydraulic system, lower fuel consumption.
5.Enhanced
wide view mast improves the work efficiency and operating safety.
Dimensions | ||
Overall max. lifting height(with backrest) | mm | 4350 |
Max. lifting height | mm | 3000 |
Height mast retracted | mm | 2500 |
Free lift height | mm | 200 |
Backrest height(from upper face of forks) | mm | 1350 |
Overhead Guard clearance(from face to seat) | mm | 1120 |
Overall height(overhead guard) | mm | 2450 |
Overall length(with forks) | mm | 4735 |
Overall length(without forks) | mm | 3515 |
Front overhang | mm | 590 |
Rear overhang | mm | 675 |
Wheel base | mm | 2250 |
Coupler height | mm | 430 |
Min. ground clearance under mast | mm | 200 |
Overall width | mm | 1995 |
Lateral fork adjustment outside of fork (Max/Min) | mm | 1845/300 |
Tread(front) | mm | 1470 |
Tread(rear) | mm | 1700 |
Outside turning radius | mm | 3300 |
Inside turning radius | mm | 200 |
Min. intersecting aisle | mm | 3000 |
Tilting angles(forward/backward) | 6°/12° | |
Fork dimensions(axbxc) | mm | 60*1220*150 |
Performance | ||
Max. Traveling speeds(With/Without load) | Km/h | 26/28 |
Lifting Speeds(With/Without load) | mm/s | 520/550 |
Lowering Speeds(With/Without load) | mm/s | ≤600/≥300 |
Max. Draw-bar pull, With load | kN | 62 |
Max. Negotiable Gradient(With/Without load) | % | 35/19 |
Weights | ||
Service Mass | kg | 8640 |
Load Wheel with load(Front/Rear) | kg | 13050/1590 |
Load Wheel without load(Front/Rear) | kg | 3880/4760 |
Engine Manufacturer | XINCHAI/ISUZU/YANMAR/Mitsubishi |
uMore Forklift