Summary
- Model Number:XGC500
- Brand Name:XCMG
- Place of Origin:Jiangsu,China
- Rated Lifting Moment:6276t.m
- Rated Loading Capacity:500t
- Application:construction
- Certification:CE/ISO9001
Specifications
- weight:500000.000kg
- Condition:New
- Moving Type:Crawler
XCMG official 500 ton construction machine xcmg crawler crane XGC500.
* Perfect self-assembly/disassembly functions can achieve self- assembly/ disassembly for track frame, turntable counterweight, and boom base.
* Luffing system integrated transport. 4-piece luffing system integrated transport of mast main luffing system, super-lift mast luffing system, and tower jib.
* Use of particular pendant connection design to make pendant assembly/ disassembly more convenient. Meanwhile pendant can be transported with boom sections, to save boom transition time.
* All counterweights on the same platform products have the unified specifications, truly realize common use and interchangeability for the parts.
* Sprocket-style travel with good coupling engagement; 4-drive reducer for front/rear drive unit, improve the whole vehicle travel, steering and climbing ability.
* For the demand of wind power installation and maintenance, wind power jib can meet the 2.0~2.5 MW below wind turbine lifting demand.
Item | Unit | Specification | ||
Max. rated lifting capacity | Standard working condition | Heavy-duty main boom | t | 450 |
Light-duty main boom | t | 230 | ||
Tower-type auxiliary boom | t | 216 | ||
Wind power goose-head boom | t | 116 | ||
Super-lifting working condition | Heavy-duty main boom | t | 500 | |
Light-duty main boom | t | 230 | ||
Tower-type auxiliary boom | t | 230 | ||
Max. lifting torque | Standard working condition | Heavy-duty main boom | t.m | 373.3*8=2986 |
Super-lifting working condition | Heavy-duty main boom | t.m | 391.7*16=6267 | |
Dimension parameters | Length of main boom | m | 24~96 | |
Luffing angle of main boom | ° | -3~85° | ||
Length of tower-type auxiliary boom | m | 24~84 | ||
Length of wind power goose-head boom | m | 7 | ||
Speed parameter | Max. single rope speed of hoisting mechanism (non-load, sixth layer) | m/min | 130 | |
Max. single rope speed of main boom luffing mechanism (First Layer) | m/min | 2×53 | ||
Max. slewing speed | r/min | 1 | ||
Max. traveling speed | km/h | 0.73 | ||
Gradeability | 30% | |||
Average ground pressure | MPa | 0.132 | ||
Engine power | kW | 360 | ||
Overall weight (24m heavy-duty main boom, 500t hook) | t | 375 | ||
Max. Mass of Single Piece in Transport State | t | 49 | ||
Max. dimensions of singe piece (slewing table) in transport state (L × W × H) | m | 11.5×3.4×3.4 |
uMore crawler crane