Summary
- Model Number:XGC400
- Brand Name:XCMG
- Place of Origin:Jiangsu,China
- Rated Lifting Moment:5157t.m
- Rated Loading Capacity:400t
- Application:construction
- Certification:CE/ISO9001
Specifications
- weight:350000.000kg
- Condition:New
- Moving Type:Crawler
XCMG official 400 ton XGC400 crawler crane construction machinery.
With powerful lifting performance and operation height, the max. lifting moment of 5,157 t.m, and the longest boom and tower jib length in the industry, XGC400 is mainly used in national projects of petroleum and chemical engineering, wind power construction and nuclear power construction.
* This four-driver travel gear features large steering force, strong climbing power and flexible movement.
* We are the first to design special 2WM win power jib, and the wind power jib integration system using self-folding pendants to save preparation time of disassembly and transport. Combined with special wind power double lifting balance hook block, it improves operation efficiency as well as ensures double lifting balance and improves operation accuracy.
* Counterweights on the three parts of crane (car-body counterweight, turntable counterweight, and superlift counterweight) are with the same dimension, so they are completely interchangeable, to optimize the use of crane counterweights combined with superlift counter-weight optimization program.
Item | Unit | Specification | ||
Max. rated lifting capacity | Standard working condition | Heavy-duty main boom | t | 400 |
Light-duty main boom | t | 185 | ||
Tower-type auxiliary boom | t | 150 | ||
Goose-head auxiliary boom | t | 116 | ||
Super-lifting working condition | Heavy-duty main boom | t | 400 | |
Light-duty main boom | t | 185 | ||
Tower-type auxiliary boom | t | 185 | ||
Goose-head auxiliary boom | t | 116 | ||
Length of main boom | m | 24~96 | ||
Luffing angle of main boom | ° | -3~85° | ||
Length of tower-type auxiliary boom | m | 24~78 | ||
Max. single rope speed of hoisting mechanism (non-load, sixth layer) | m/min | 130 | ||
Max. single rope speed of main boom luffing mechanism (non-load, sixth layer) | m/min | 2×51 | ||
Diameter of steel wire rope | mm | 28 | ||
Max. single rope tension | t | 16.4 | ||
Slewing speed | r/min | 1.1 | ||
Traveling speed | km/h | 0.9 | ||
Gradeability | / | 30% | ||
Average ground pressure | MPa | 0.146 | ||
Engine power | kW | 298 | ||
Overall weight (24m heavy-duty main boom, 400t hook) | t | 345 | ||
Max. mass of single piece (main machine) in transport state | t | 48 | ||
Max. dimensions of single piece (L× W× H) in transport state | m | 11.3×3×3.3 |
uMore crawler crane