Summary
- Rated Speed:3.9km/h
- Max Digging Radius:9940
- Maximum Digging Depth:6680mm
- Maximum Digging Height:9620mm
- Bucket capacity:1.14m3
- Operating Weight:21900Kg
- Model Number:XE225DK
- Brand Name:XCMG
- Place of Origin:Jiangsu, China
Specifications
- weight:21900.000kg
- Condition:New
- Moving Type:Other
XCMG 22 Ton Construction Equipment Excavators XE225DK New Hydraulic Crawler Excavator .
The XE225DK hydraulic excavator adopts a high-power, large-displacement and low-noise engine, a high-pressure low loss hydraulic system, an optimized design of the working mechanism enclosure structure and a standard reinforced digging bucket largest in capacity among its peers, able to greatly improve its reliability, durability and adaptability to various working conditions; its reinforced chassis system can have the complete excavator achieve stronger adaptability to mining conditions and a longer service life;
Its pilot system is configured with customized unidirectional damping synthesis technology, so the complete machine can offer excellent performance in controllability; at the same time, the complete machine is very good in its stability by virtue of optimization of the complete mass distribution; it is also provided with a large-capacity fuel tank, a latest air-conditioning system and an XCMG’s brand-new unique appearance.
This machine is mainly applicable to municipal construction, highway bridges, housing construction, road engineering, construction of water conservancy works, port construction, mines, and other earthwork construction at the advantage of sufficient flexibility, good controllability, low fuel consumption, high construction efficiency, powerful digging strength, comfortable driving environment, wide range of application and other outstanding characteristics.
Sales model | Unit | XE225DK | |
Operating weight | Kg | 21900 | |
Bucket capacity | m³ | 1.0-1.2(1.14) | |
Engine | Model | / | 4HK1X |
No. of cylinders | / | 4 | |
Output power | kw/rpm | 140/2000 | |
Maximum torque/speed | N.m/rpm | 650/1500 | |
Displacement | L | 5.3 | |
Main performance | Travel speed | km/h | 5.3/3.0 |
Swing speed | r/min | 11.8 | |
Gradeability | ° | ≤35 | |
Ground pressure | kPa | 47.2 | |
Bucket digging force | kN | 149 | |
Arm digging force | kN | 111 | |
Maximum traction | kN | 184 | |
Hydraulic system | Rated flow of main pump | L/min | 2×225 |
Main safety valve pressure | MPa | 34.3/37 | |
Travel system pressure | MPa | 34.3 | |
Rotary system pressure | MPa | 27.5 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 400 |
Hydraulic tank capacity | L | 220 | |
Engine oil capacity | L | 19.5 | |
Appearance size | A Overall length | mm | 9625 |
B Overall width | mm | 2990 | |
C Overall height | mm | 3100 | |
D Width of platform | mm | 2830 | |
E Track length | mm | 4255 | |
F Overall width of chassis | mm | 2990 | |
G Track width | mm | 600 | |
H Length to center of rollers | mm | 3462 | |
I Track gauge | mm | 2390 | |
J Counterweight clearance | mm | 1050 | |
K Min. ground clearance | mm | 486 | |
L Min. tail swing radius | mm | 2890 | |
M Track height | mm | 942 | |
Working scope | A Max. digging height | mm | 9620 |
B Max. dumping height | mm | 6780 | |
C Max. digging depth | mm | 6680 | |
D Maximum depth cut for 2240mm(8 ft) level bottom | mm | 6500 | |
E Max. vertical wall digging depth | mm | 5715 | |
F Max. digging radius | mm | 9940 | |
G Min. swing radius | mm | 3530 | |
Standard configuration | Length of boom | mm | 5680 |
Length of arm | mm | 2910 | |
Bucket capacity | m³ | 1.14 | |
Optional configuration | Length of boom | m³ | / |
Length of arm | m³ | 2400 | |
Bucket capacity | m³ | 1.2/1.3 Earth Working bucket 0.93/1.0 Strengthened bucket 0.9/1.0 Rock bucket |
uMore Earth-Moving-Machinery