Summary
- Dimension(L*W*H):12140×3190×3130mm
- Weight:23900kg
- Model Number:XE215DLL
- Brand Name:XCMG
- Place of Origin:China
- Power Type:Diesel
- Type:Crawler Excavator
- Certification:CE/ISO9001
Specifications
- weight:23900.000kg
- Condition:New
- Moving Type:Crawler
- Operating weight:23900Kg
- Bucket capacity:0.4m³
- Rotating speed:11.8r/min
- Ground pressure:38.6kPa
- Bucket digging force:103kN
- Max. digging height:13500mm
- Max. dumping height:11150mm
- Max. digging depth:11610mm
- Max. digging reach:15430mm
- Min. swing radius:4730mm
Main Specifications
Model | UOM | Parameters |
Operating weight | Kg | 23900 |
Bucket capacity | m³ | 0.4 |
Engine | ||
Model | / | QSB7 |
Electronic fuel injection | / | √ |
Four stroke | / | √ |
Water-cooling | / | √ |
Turbo | / | √ |
Empty in the cold | / | √ |
Number of cylinders | / | √ |
Rated power | kW/rpm | 135/2050 |
Maximum torque / speed | N.m/rpm | 740/1250 |
Displacement | L | 6.7 |
Main performance | ||
Walking speed | km/h | 5.4/3.1 |
Rotary speed | r/min | 11.8 |
Climbing ability | ° | 30 |
Ground pressure | KPa | 38.6 |
Bucket digging force | KN | 103 |
Arm Digging Force | KN | 57 |
Maximum traction | KN | 184 |
Hydraulic system | ||
Main pump rated flow | L/min | 2*225 |
Main safety valve pressure | MPa | 34.3/37 |
Travel system pressure | MPa | 34.3 |
Rotary system pressure | MPa | 27.5 |
Pilot system pressure | MPa | 3.9 |
Oil capacity | ||
Fuel tank capacity | L | 400 |
Hydraulic tank volume | L | 220 |
Engine oil capacity | L | 19.5 |
Model | UOM | Parameters |
Outline dimension | ||
Total length | mm | 12140 |
Total width | mm | 3190 |
Total height | mm | 3130 |
Table width | mm | 2830 |
Track Shoe Length | mm | 4255 |
Overall width of chassis | mm | 2990 |
Track width | mm | 800 |
Track base | mm | 34G2 |
Gauge | mm | 2390 |
Counterweight clearance | mm | 1080 |
Minimum ground clearance | mm | 476 |
Minimum turning radius | mm | 2890 |
Track Heiqht | mm | 942 |
Scope of work | ||
Maximum digging height | mm | 13500 |
Maximum unloading height | mm | 11150 |
Maximum digging depth | mm | 11610 |
Maximum vertical mining depth | mm | 8800 |
Maximum digging radius | mm | 15430 |
Minimum turning radius | mm | 4730 |
Standard | ||
Boom length | mm | 8140 |
Arm length | mm | 6335 |
Bucket capacity | m³ | 0.4 |
Materials and specifications may be changed at any time without prior notice