Summary
- Rated Speed:11.8r/min
- Max Digging Radius:9940mm
- Maximum Digging Depth:6680mm
- Maximum Digging Height:9620mm
- Bucket capacity:1.05m3
- Operating Weight:21500Kg
- Model Number:XE215DA
- Brand Name:XCMG
- Place of Origin:Jiangsu, China
Specifications
- weight:21900.000kg
- Condition:New
- Moving Type:Crawler
- Type:crawler excavator
China Top Brand XCMG 20 Ton Crawler Excavator Machine XE215DA New Hydraulic Excavators.
XCMG excavators XE215DA is suitable for municipal construction, highway bridges, farmland water conservancy construction, port construction, mines and other earth and stone constructions.
It can be equipped with multifunctional attachments to realize various operations such as crushing, shearing, cleaning, compaction, milling, pushing, pinching, grabbing, shoveling, loosening, hoisting and so on.
Product Highlights:
1. A new generation of high-efficiency hydraulic system, main pump, main valve, and electronic control stick are adopted.
2. The Optimization of internal structure of the main valve has reduced the impact of stick start/stop and boom start/stop.
3. Large-bore bucket cylinder and stick cylinder are used to increase the digging force by more than 5%.
4. XCMG special low-speed high-torque engine, large-displacement pump, a new independent control system for the sub-cylinder has been developed to realize the precise distribution of main pump power.
5. Compared with XE215D, the efficiency of XE215D is increased by 7%, the fuel consumption is reduced by 10%,and the comprehensive fuel consumption is lower than 12L/H.
6. The bucket capacity has increased to 1.05m³, and the work efficiency is higher.
Sales model | Unit | XE215DA | |
Operating weight | Kg | 21500 | |
Bucket capacity | m³ | 1.05 | |
Engine | Model | / | QSB7 |
No. of cylinders | / | 6 | |
Output power | kw/rpm | 135/2050 | |
Maximum torque/speed | N.m/rpm | 740/900-1600 | |
Displacement | L | 6.7 | |
Main performance | Travel speed | km/h | 5.4/3.1 |
Swing speed | r/min | 11.8 | |
Gradeability | ° | ≤35 | |
Ground pressure | kPa | 47.2 | |
Bucket digging force | kN | 149 | |
Arm digging force | kN | 111 | |
Maximum traction | kN | 184 | |
Hydraulic system | Rated flow of main pump | L/min | 2×216 |
Main safety valve pressure | MPa | 34.3/37 | |
Travel system pressure | MPa | 34.3 | |
Rotary system pressure | MPa | 27.5 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 400 |
Hydraulic tank capacity | L | 220 | |
Engine oil capacity | L | 19.5 | |
Appearance size | A Overall length | mm | 9625 |
B Overall width | mm | 2990 | |
C Overall height | mm | 3100 | |
D Width of platform | mm | 2830 | |
E Track length | mm | 4255 | |
F Overall width of chassis | mm | 2990 | |
G Track width | mm | 600 | |
H Length to center of rollers | mm | 3462 | |
I Track gauge | mm | 2390 | |
J Counterweight clearance | mm | 1050 | |
K Min. ground clearance | mm | 486 | |
L Min. tail swing radius | mm | 2844 | |
M Track height | mm | 942 | |
Working scope | A Max. digging height | mm | 9620 |
B Max. dumping height | mm | 6780 | |
C Max. digging depth | mm | 6680 | |
D Maximum depth cut for 2240mm(8 ft) level bottom | mm | 6500 | |
E Max. vertical wall digging depth | mm | 5715 | |
F Max. digging radius | mm | 9940 | |
G Min. swing radius | mm | 3530 | |
Standard configuration | Length of boom | mm | 5680 |
Length of arm | mm | 2910 | |
Bucket capacity | m³ | 1.05 | |
Optional configuration | Length of boom | m³ | / |
Length of arm | m³ | 2400 | |
Bucket capacity | m³ | 1.2/1.3 Earth Working bucket 0.93/1.0 Strengthened bucket 0.9/1.0 Rock bucket |
uMore XCMG Excavators