Summary
- Rated Speed:2300rpm
- Max Digging Radius:3900mm
- Machine Weight:1795KG
- Maximum Digging Depth:2290mm
- Maximum Digging Height:3475mm
- Bucket capacity:0.04m3
- Operating Weight:1795KG
- Model Number:XE15U
- Brand Name:XCMG
- Place of Origin:Jiangsu, China
Specifications
- weight:1795.000kg
- Condition:New
- Moving Type:Crawler
XCMG Mini Excavators 1.5 Ton Crawler Excavator Machine XE15U.
XE15U hydraulic excavator uses a mechanical injection oil engine with national II emission standards and has characteristics of strong power, energy conservation and environmental protection, high reliability and excellent performance.
With latest technological achievements used, key hydraulic parts have low energy consumption, fast response speeds, accurate control, and small impact forces, and can maintain strong mining ability and high operation efficiency. Perfect matching of the engine and hydraulic system power ensures that the engine can work in an area with optimal fuel consumption, improves a fuel utilization ratio, and saves the cost. A new-type hydraulic system provides enough flow for all working devices and has high efficiency.
1. More efficient return
Tailless design for a turning radius ensures that the XE15U hydraulic excavator will not touch obstacles at the tail in narrow working conditions.
2. More reliable and durable
A four-point supporting shed that meets safety standards is used for the cab, and widens the driver's horizon while ensures the shed's strength. Seats are configured with standard safety belts, improving driver's working security.
3. More comfortable and safe
Brand-new designed hand holder, cup holder, etc. improve operation comfort and convenience maximally.
Sales model | Unit | XE15U | |
Operating weight | Kg | 1795 | |
Bucket capacity | m³ | 0.04 | |
Engine | Model | / | D782 |
No. of cylinders | / | 3 | |
Rated power | kw/rpm | 9.8/2300 | |
Maximum torque/speed | N.m/rpm | 44.5/1800 | |
Displacement | L | 0.778 | |
Main performance | Travel speed | km/h | 3.9/2.1 |
Swing speed | r/min | 8.7 | |
Gradeability | ° | ≤30 | |
Ground pressure | kPa | 28.5 | |
Bucket digging force | kN | 16 | |
Arm digging force | kN | 10 | |
Maximum tractive force | kN | 15.6 | |
Hydraulic system | Rated flow of main pump | L/min | 56.8 |
Main safety valve pressure | MPa | 21.6 | |
Travel system pressure | MPa | 21.6 | |
Swing system pressure | MPa | 11 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 17 |
Hydraulic tank capacity | L | 18 | |
Engine oil capacity | L | 3.8 | |
Appearance size | A Overall length | mm | 3560 |
B Overall width | mm | 990/1240 | |
C Overall height | mm | 2350 | |
D Width of platform | mm | 990 | |
E Track length | mm | 1642 | |
F Overall width of chassis | mm | 990/1240 | |
G Track width | mm | 230 | |
H Wheel base of crawler | mm | 1270 | |
I Track gauge | mm | 760/1010 | |
J Counterweight clearance | mm | 450 | |
K Min. ground clearance | mm | 145 | |
L Min. tail swing radius | mm | 620 | |
M Track height | mm | 380 | |
Working scope | A Max. digging height | mm | 3475 |
B Max. dumping height | mm | 2415 | |
C Max. digging depth | mm | 2290 | |
D Maximum depth cut for 2240mm(8 ft) level bottom | mm | 2055 | |
E Max. vertical wall digging depth | mm | 1750 | |
F Max. digging radius | mm | 3900 | |
G Min. swing radius | mm | 1550 | |
Standard | Length of boom | mm | 1828 |
Length of arm | mm | 950 | |
Bucket capacity | m³ | 0.04 |
uMore Crawler Excavator