Summary
- Model Number:XCT8L4
- Brand Name:XCMG
- Place of Origin:China
- Span:9.375m
- Max. Lifting Height:25.5m
- Max. Lifting Load:12t
- Application:Construction Industry
- Certification:ISO9001
Specifications
- weight:12300.000kg
- Condition:New
- Moving Type:Wheel
- Overall length:9375mm
- Overall width:2400mm
- Overall height:3240mm
- Total weight in travel:12300kg
- Engine Model:YC4E140-42
- Engine rated power:103kw/2600rpm
- Engine rated torque:430N.m/1300-1600rpm
- Driving speed(km/h):2~90
- Gradability:0.35
- Min. turning diameter:16m
- Min. ground clearance:260mm
- Tires:9.00-20-16PR
- Base boom:8.5m
- Max. main boom:25.5m
Technical specifications | |||
Chassis | |||
Sub-frame | Designed and manufactured by XCMG, antitorsion box structure, made of imported high strength steel. Outrigger boxes are separately located between 1st and 2nd axles and at the rear of the frame. Front and rear towing eyes are available. | Tires | 9.00-20-16PR diagonal tire |
Outrigger | H-type outrigger beam structure with 4-point supported and folly hydraulic controlled. There is an outrigger control panel installed at each side of chassis, with level gauge to level crane. The ball joint device of outrigger float is stowed under outrigger jack. The design of outriggers is used to lift the whole body of crane to let the crane work better under different conditions. Outrigger span: Longitudinal xlateral: 4.3mx4.7m Float dimension: diameter 260mm Reaction force of outrigger at max. lifting load: 118000N | Brakes | Service braking: foot pedal operated double-circuit air pressure brake. 1st circuit acts on the wheels of 1st axle, 2nd circuit acts on the wheels of 2nd axles; Parking brake: air-release brake, acting on 2nd axle, it works through the spring energy storage air chamber on the axle. Auxiliary brake: engine exhaust brake |
Chassis | Dongfeng Shenyu vehicles Co., Ltd. | Steering | 1 st axle mechanical steering plus hydraulic booster. |
Engine | YC4E140-42,4 cylinder, in-line, supercharging intercooler, Guangxi Yuchai, 103kw/2600rpm, 430N.m/1300-1600rpm, Emission standard:China IV. YC4E140-56,4 cylinder, in-line, supercharging intercooler, Guangxi Yuchai, 103kw/2600rpm, 500N.m/l 300-1600rpm, Emission standard:China V. YC4EG140-50,4 cylinder, in-line, supercharging intercooler, Guangxi Yuchai, 103kw/2600rpm, 500N.m/l 300-1600rpm, Emission standard: Beijing V.. Fuel tank capacity: 160L. | Driver's cab | D912 fiill-dimension driver's cab with sleeper has brand new outline and interior decorations and instrument panel with liquid ciystal display. Newly designed cab appearance includes artistic headlamps and air-inlet grille. 3-gear electric wiper, radio and windshield washer are also available. Heater and air conditioner are adopted. |
Transmission | chassis: Dongfeng 6S650 mechanical transmission, long-distance manual flexible shaft control; 6- fbrward speed and 1-reverse speed. It is stable and reliable to work. | Electrical System | 24V DC, negative ground, 2 batteries of 12V. There is a perfect illuminating system complying with Chinese road traffic standard, including daytime running lamps, front and rear fog lamps and reversing lamp, etc. Generator output voltage is 28±0.3V output electric current is 70A. |
Axles | Two high strength load-bearing axles with reliable performance, axle 2 for driving and axle 1 for steering, made by famous makers through adoption of foreign advanced technology, with reliable performance. 1st axle: single tire, for steering; 2nd axle: double-tire, for driving; | | |
Suspension | The front and rear suspensions all adopt multi-disc leaf springs, with features of large bearing capacity, strong universality and easy maintenance. | ||
XCMG——XCT8L4 |
Technical specifications | |||
Superstructure | Additional equipment | ||
Fram | Designed and manufactured by XCMG; Full- covered walking platform, made of high-strength steel | Air conditioner | Air conditioner in Operator's cab is optional |
Hydraulic system | Variable pump driven by chassis engine, used for hoisting, elevating, telescoping and slewing operation. Imported electro-hydraulic direction valve, matching perfectly stably. Air-cooled hydraulic oil cooler, which may effectively reduce the temperature of oil in the system, suction filter and return filter. | Chassis | Dongfeng chassis for special purpose vehicle Co.,Ltd. |
Hydraulic radiator | Hydraulic radiator is optional | ||
Operatingmode | Mechanical control | Engine | YC4EG140-50,4 cylinder, in-line, supercharging intercooler, Guangxi Yuchai, 103kw/2600rpm, 500N.m/1300-1600rpm, Emission standard: Beijing V.. Fuel tank capacity: 160L. |
Main winch system | Driven by a hydraulic motor, with built-in planetary gear reducer and constant closed brake fitted. Drum with Lebus-type grooving, non-rotating wire rope | Transmission | Dongfeng special chassis: Mechanical transmission 8JS85E-C, made by Shaanxi Fast Gear Co., Ltd., manual flexible shaft control, 8-fbrward speed and 1-reverse speed with stable and reliable operation. |
Slewing system | Single-row roller slewing ring with external teeth may continuously slew 360口 after being driven by single-slewing gear arranged at its right side. Each planetary gear slewing reducer is actuated by a hydraulic motor. Power control and free-sliding fimction are available, and speed may be infinitely regulated. | Driver’s cab | Jiayun 50M12-EA6G80S full-dimension driver's cab with sleeper has brand new outline and interior decorations and instrument panel with liquid crystal display. Newly designed cab appearance includes artistic headlamps and air-inlet grille. 3- gear electric wiper, radio and windshield washer are also available. Heater and air conditioner are adopted. |
Elevating system | Single-cylinder with a self-compensating electronic- proportional control balance valve equipped. | Chassis | FAW Automobile Co., Ltd. |
Operator’s cab | Ergonomic cab design, with swing-out doors, safety glass, sun visor, adjustable seatsand protective rails equipped. Fan is standard and air-conditioner is optional. | Engine | BF4M2012-14E4,4 cylinder, in-line, supercharging intercooler, DEUTZ (Dalian) Engine Co., Limited, 106kw/2500rpm, 500N.m/l 500rpm, Emission standard:China IV. |
Safty devices | Hydraulic counterbalance valve; Hydraulic reliefvalve; Double-wayhydraulicvalve; LMI; Spring return system of control levers; Lowering limiter for preventing wire rope from over-releasing; Anti-two block at boom head for preventing wire ropefrom over-winding. | Transmission | Dongfeng 6T123 mechanical transmission, long- distance manual flexible shaft control; 6-forward speed and 1-reverse speed. It is stable and reliable to work. |
Fixed counterweight | Total weight of 0.6t. | Driver’s cab | Hu VH full-dimension driver's cab with sleeper has panoramic curved windshield. Brand new outline and interior decorations are adopted with multi-functional adjustable driver's seat and safety belts. 3-gear electric wiper, radio, windshield washer, large spherical rearview mirror, heater, multi-point injection defroster and non-fluoride air conditioner are available. |
Boom system | |||
Boom | Made of high strength steel. The singlecylinder plus ropes system is used as telescoping system. Boom length:8m 〜25.5m | Product parts list is as mentioned above, please refer to the product quotation for specific parts. | |
XCMG——XCT8L4 |
weight | |||||||||
Axle | 1 | 2 | Total weight | Remarks | |||||
t | 4.15 | 8.15 | 12.3 | 东风神宇底盘 | |||||
t | 4 | 8.1 | 12.1 | 一汽底盘 | |||||
t | 4.5 | 8.3 | 12.8 | 东风专底底盘 | |||||
Hook | No.of lines | Weight kg | Dimensions mm | Remarks | |||||
8t | 6 | 99 | 926×380×234 | Single hook,Standard | |||||
Working speeds | |||||||||
Km/h | |||||||||
东风神宇底盘 | 2~90 | 35% | |||||||
一汽底盘 | 2~90 | 35% | |||||||
东风专底底盘 | 2~90 | 35% | |||||||
Drive | Working speed | Max.single line pull | Rope diameter/length | ||||||
0-130 m/min, single line, 4th layer, | 17.88kN | 10mm/115m | |||||||
0-3.0 r/min | |||||||||
Approx. 28s for boom elevation from -2° to 78° | |||||||||
Approx. 40s for boom extension from 8m to 25.5m | |||||||||
XCMG——XCT8L4 |