Summary
- Model Number:XCT80L6
- Brand Name:XCMG
- Place of Origin:China
- Span:7.9m
- Max. Lifting Load:80t
- Application:Construction Industry
- Certification:ISO9001
Specifications
- weight:48000.000kg
- Condition:New
- Moving Type:Wheel
- Overall length:14150mm
- Overall width:2750mm
- Overall height:3910mm
- Total weight in travel:48000kg
- Engine Model:MC11.36-50/WP12.375E50
- Engine rated power:268kW/1900rpm/276kW/1900rpm
- Engine rated torque:1800Nm/1000-1400rpm/1800Nm/1000-1400rpm
- Driving speed(km/h):1~80
- Gradability:0.45
- Tires:385/95R25(14.00R25)
- Base boom:11.85m
- Max. main boom:55m
Dimensions
A | B | D | E | R1 | R2 | R3 | H | |
385/95 R25 (14.00 R25) | 20° | 15° | 3910 | 2750 | 12600 | 12000 | 10000 | 545 |
Chassis | |||
Frame | Designed and manufactured by XCMG, with all covered walking surfece, anti-torsion box structure and optimal load-bearing structure design, made of imported high strength steel. | Electric | 24V DC, negative ground, 2 batteries. |
Outrigger | 4 outriggers, K-shaped arrangement, lateral and vertical outrigger controlled by the hydr-aulic control. Both sides of the chassis equip-ed with electronic control console, the console installed with luminous level, lighting and speed buttons; outrigger cylinders equipped with one-way valve, and the vertical outrigger has two-way hydraulic lock. Float dimension: Reaction force of outrigger at max. lifting load:739KN | Cab | New enclosed cab, luxury and comfort. It is designed to be leakproof; anti-corrosive and shockprooE It is equipped with a windshield offering outstanding visibility, rear mirrors, electric control washer, electronic lifters of doors and windows, indoor air humidifier with windscreen defroster, air conditioner, radio cassette player, etc. |
Engine | MCI 1.36-50/WP12.375E50, in-line six-cylinder water-cooled EFI diesel engine, manufactured by CHINA NATIONAL HEAVY DUTY TRUCK GROUP CO., LTD/WEICHAI POWER, rated power 268kW/1900rpm/276kW/1900rpm, max. torque 1800Nm/1000- 1400rpm/1800Nm/1000- 1400rpm, the national V emission standards. Fuel tank capacity: 320L | Superstructure | |
Frame | Designed and manufactured by XCMG; Made of high-strength steel | ||
Gearbox | Mechanical transmission 10JSD180TB, made by Shaanxi Fast Gear Co., Ltd., manual flexible shaft control, 10-forward speed and 2-reverse speed with a synchronizer. | Hydraulic System | The electric proportional variable pump driven by an engine is used for lifting, elevating anc telescoping operations. The gear pump is used to drive slewing operation. Proportional solenoid valve Air cooled hydraulic oil cooler Oil tank capacity:562L |
Alxes | Four-axle chassis, axles 1 and 2 are high strength load-bearing axles for steering, axles 3 and 4 are steering and driving, made by fomous makers through adoption of foreign advanced technology | Operating mode | Pilot electric proportional control is used for controlling the superstructure. Also employed are PLC integrated intelligent control technology and CANBus control network. Besides of normal control function, real-time monitoring, fault diagnostic and fuzzy inquiry of working conditions are available. |
Suspension | Leaf spring balanced suspensions are adopted for front axle, and dual longitudinal arm leaf spring balanced suspensions are adopted for rear axle. | Mam winch system | Electric proportional controlled speed regulation. The system is driven by a hydraulic motor through a planetary gear reducer, with a nonnally closed brake, a balanced valve and a grooved drum equipped. |
Tires | 8tires and 1 spare tire, each axle is equipped with single tire, manufactured by BRIDGESTONE, large bearing capacity. Tire specifications:385/95R25 | Auxiliary winch system | Electric proportional controlled speed regulation. The system is driven by a hydraulic motor through a planetary gear reducer, with a normally closed brake, a balanced valve and a grooved drum equipped. |
Brakes | Service braking: foot pedal operated double-circuit air pressure brake. The first circuit acts on the wheels of axles 1 and 2; the second circuit acts on the wheels of axles 3 and 4. Parking brake: air-release brake, acting on the 2nd, 3rd and 4th axles, it works through the spring- loaded air chamber on each axle. Auxiliary brake: engine exhaust brake and engine retarder brake. | Slewing system | Single-row four-point ball contact external tooth slewing ring is driven by a hydraulic motor,through a planetary gear reducer, with a normally closed, and may continuously slew 360° Power control or free slewing function is available, and the slewing speed may be infinitely regulated. |
Steering | All-wheel steering, axles 1 and 2 are mechanically steered + hydraulic power assistance, axles 3 and 4 are steered through cylinder control. | Elevating system | A single cylinder; A balance valve with load condensation function. The newly designed wa[ which combines external oil pressure-controlled free-fall with the rod chamber pressure-controlled balance valve. |
XCMG——XCT80L6 |
XCMG—XCT75
Technical specifications | |||
Superstructure | Additional equipment | ||
Operator's Cab | Steel cab. The cab has foil-view front window, safety glass, sliding door, adjustable seat, and it can be turned 20 degrees. It is equipped with sun shield, wipers, top fence, pull-out step, load moment limiter, accelerator pedal, activate switch, air conditioner, etc. The 2 kg fire extinguisher is used for domestic market and 6 kg fire extinguisher is used for exporting. | Safety devices | Level gauge |
Hook block | 55 ton | ||
Counterweight | The optional weight is 5 ton | ||
Energyrecoverysystem | The pioneering energy recovery technology is adopted to recycle and reuse the potential energy from the movements of lowering hook and boom, resulting in 15% average oil-saving rate. With hydraulic recovery system, the energy generated by the braking system is constantly stored, in result, the acceleration performance after starting, grade ability and braking performance on long downhill are improved. | ||
Safety devices | Hydraulic balance valve; hydraulic relief valve; double-way hydraulic valve; load moment limiter; rope-end limiter; height limiter; anemometer; winch camera | ||
Combined counterweight | Total weight is 15 t. Including 4 pieces(7t,3t,3.5t,l .5t) Counterweight configurations: 0t»1.51,5 t, 7t,12t,15t. | ||
Boom | 6-section, U-shape cross section, welding structure, with single-plate boom head and compact boom tail. Single-cylinder pinning telescoping system Boom length: 11.58m ~ 55m. JibThe jib consists of a connecting bracket, a rotating bracket and two lattice sections. Three offset angles of 0° , 15° and 30° are available. It is stowed along the side of the boom. Jib length: 10.5m/17.5m | ||
Single top | Fitted at boom head, used for single line operation. Its lifting performance is the same as that for boom, but the maximum lifting load does not exceed 6,500 kg. | Product parts list is as mentioned above, please refer to the product quotation for specific parts. | |
XCMG——XCT80L6 |
Weight | ||||||||||||
Axle | 1 | 2 | 3 | 4 | Total weight | |||||||
t | 12 | 12 | 12 | 12 | 48 | |||||||
The 1.5 ton Counterweight should be put on the chassis deck,not taking any other counterweight and rearview mirror; The main block should be fastened in front of the chassis cab,and not taking any other blocks. | ||||||||||||
Hook | No.of lines | Weight kg | Dimensions mm | Remarks | ||||||||
80t | 12 | 700 | 1735×554×520 | Single hook, Standard | ||||||||
55t | 8 | 470 | 1600×520×370 | Single hook, Optional | ||||||||
7t | 1 | 210 | 717×370×370 | Single hook, Standard | ||||||||
Working speeds | ||||||||||||
Km/h | ||||||||||||
385/95 R 25 (14.00 R 25) | 1~80 | 45% | ||||||||||
Drive | Working speed | Max.single line pull | Rope diameter/length | |||||||||
0-145 m/min, no load, 4th layer, | 65.7kN | 20 mm/240 m | ||||||||||
0-90 m/min, no load, 4th layer | 63.7kN | 20 mm/180 m | ||||||||||
0-2.0 r/min | ||||||||||||
Approx. 55s for boom elevation from -0.5° to 81° | ||||||||||||
Approx. 430s for boom extension from 11.85m to 55m | ||||||||||||
XCMG——XCT80L6 |