Summary
- Model Number:XCT25L5
- Brand Name:XCMG
- Place of Origin:China
- Span:7.9m
- Max. Lifting Height:47.6m
- Max. Lifting Load:25t
- Application:Construction Industry
- Certification:ISO9001/CE
Specifications
- weight:33000.000kg
- Condition:New
- Moving Type:Wheel
- Overall length:12870mm
- Overall width:2550mm
- Overall height:3470mm
- Total weight in travel:33000kg
- Engine Model:SC9DF300.2Q5
- Engine rated power:221kW/1900rpm
- Engine rated torque:1400Nm/1400rpm
- Driving speed(km/h):2.5~90
- Gradability:0.45
- Min. turning diameter:21m
- Min. ground clearance:260mm
- Tires:315/80R22.5
- Base boom:10.8m
- Max. main boom:42m
Technical specifications | ||||
Chassis |
| Superstructure | ||
Frame | Designed and manufactured by XCMG, with all covered walking surface, anti-torsion box structure and optimal load-bearing structure design, made of imported high strength steel. | Frame | Designed and manufactured by XCMG; made of high-strength steel | |
Outrigger | 4 outriggers, K-shaped arrangement, rear lateral outrigger are two stage , lateral and vertical outrigger controlled by the hydr-aulic control. Both sides of the chassis equip-ed with outrigger operating system, lighting and speed buttons; outrigger cylinders equipped with one-way valve, and the vertical outrigger has two-way hydraulic lock. Scale of outrigger float:Φ400 Most force on outrigger: 318.2KN. | Hydraulic system | Quadruple pump is driven by the engine, constant delivery pump is used for lifting, elevating, telescoping and slewing; Load sensitive proportional multi-way change valve, impact-resistant valve and anti-cavitation corrosion valve are equipped. Air-cooled hydraulic oil radiator; Volume of hydraulic oil tank: 490L | |
Engine | SC9DF300.2Q5, in-line six-cylinder water-cooled EFI diesel engine, manufactured by Shanghai Diesel Engine Co., Ltd., rated power 221kW /1900rpm, max. torque 1400Nm / 1400rpm, the national V emission standards. Fuel tank capacity : 220L | Operating mode | Hydraulic pilot control of all crane movements using two control levers. All crane movements are controlled by hydraulic pump and proportional valve. | |
Gearbox | FAST manually mechanical control , 9-speed available, synchronizer is equipped. | Main winch system | Hydraulic controlled speed regulation, groove drum is equipped, driven by hydraulic motor through planetary gear reducer, and built-in normally closed brake and counterbalance valve are available. | |
Alxes | High strength axle with reliable performance from Meritor. 2nd axle and 3rd axle for driving | AuxiUary winch system | Hydraulic controlled speed regulation, groove drum is equipped, driven by hydraulic motor through planetary gear reducer, and built-in normally closed brake and counterbalance valve are available. | |
Suspension | Front suspension: longitudinal leaf spring suspension with barrel shock absorber; Rear suspension: V-type thrust rod structure, and rubber spring suspension. | Slewing system | Four-point ball contact slewing ring. Slewing system is driven by hydraulic motor, with planetary gear reducer, for 3606 continuous rotation, stepless slewing speed regulation is available. Hom button s equipped on the control lever. | |
Tires | 10 tires and 1 spare tire, front axle is equipped with single tire, middle axle and rear axle are equipped with double tire. Tire specifications^ 15/80R22.5 | Elevating System | Single-supported double acting front-mounted hydraulic elevating cylinder, with balance valveequipped. | |
Brakes | Service brake: double-circuit air pressure brake, acting on all wheels. Parking brake: spring energy brake, acting on wheels of 2-3 axles. Auxiliary brake: engine exhaust brake and engine in-cylinder brake. | Operator's cab | New fully-enclosed steel tiltable cab with a full- view front window. Safety glass and sun shield are used for windows. Wipers are fitted for the windshield and roof window. The cab features a new ergonomic seat design with backrest adjustment and armrests with joysticks fitted. A sliding door and a pull-out step are available. Air conditioner are available. Fire extinguisher 2kg | |
Steering | Mechanically steering mechanism with hydraulic power assisted. | Safety devices | Hydraulic balance valve; Hydraulic relief valve; Double-way hydraulic valve; LMI; spring aligning device fbr joystick; Lowering limiter for preventing wire rope from over-releasing; Anti-two block at boom head for preventing wire rope from overwinding; tri-color warning lamp. | |
Driver's Cab | Full-dimension driver's cab, two passengers are allowable. Equipped with radio, adjustable seats, simple sleeper, steering wheel, safety glasses, electrically controlled windshield washer, electrically operated rearview mirror, electrically operated door window and glove box. Heater and air conditioner are available. | Additional equipment | ||
Engine | MC07.31-50, in-line six-cylinder water-cooled EFf diesel engine, manufactured by China National Heavy Dut Truck Group Hangzhou Engine Co., LTD.., rated power 228kW /2300rpm, max. torque 1230Nm/l200-1800rpm, the national V emission standards. | |||
Electric system | 24V DC, two sets of battery.Generator: 28.5+0.3V-70 A | |||
Boom system | ||||
Boom | 5-section, U-shape cross section, welding structure. Boom length: 10.6m ~ 41m. | Engine | C9DF290.Q3, in-line six-cylinder water-cooled EFI diesel engine, manufactured by Shanghai Diesel Engine Co., Ltd., rated power 213kw /2200rpm, max. torque 1200Nm / 1400rpm, the national III emission standards. | |
Single top | Single top is installed on the top of main boom, for single wire rope hoist. Its lifting performance is the same as that for jib(8.3m), with 0° jib offset angles. | Safety devices | Anemometer, winch monitor device ; level gauge. | |
Jib | 1-section, Lattice jib, welded structure. Three offset angles of 0° , 15° and 30° . Fixed jib length: 8.3m | |||
Product parts list is as mentioned above, please refer to the product quotation for specific parts. | ||||
XCMG—XCT25L5 |
Weight | |||||||||
Axle | 1 | 2 | 3 | Total weight | |||||
t | 7.4 | 12.8 | 12.8 | 33 | |||||
Hook | No. of lines | Weight kg | Dimension mm | Remarks | |||||
25t | 8 | 260 | 366x430x1252 | Single hook ,StandardStandard | |||||
3t | 1 | 60 | 236x236x503 | Single hook ,StandardStandard | |||||
km/h | |||||||||
315/80R 22.5 | 2.5-90 | 45% | |||||||
Working speeds | |||||||||
Drive | Working speed | Max. single line pull | Rope diameter/ length | ||||||
0-135 m/min, single line,4th layer | 30kN | 186mm/180 m | |||||||
0-135 m/min,single line,4th layer | 30 kN | 16mm/110 m | |||||||
0-2.5 r/min | |||||||||
Approx. 35s for boom elevation from -2° to 79° | |||||||||
Approx. 95s for boom extension from 10.8m to 42m | |||||||||
XCMG—XCT25L5 |