Summary
- Model Number:XCT20L4
- Brand Name:XCMG
- Place of Origin:Jiangsu, China
- Span:7900mm
- Max. Lifting Height:65000mm
- Rated Lifting Moment:900Kn.m
- Rated Loading Capacity:20000kg
- Certification:CE/ISO9001
Specifications
- weight:20000.000kg
- Condition:New
- Moving Type:Other
XCMG optimized
20 ton truck crane XCT20L4 Chinese telescopic boom lifting crane truck.
XCT20
Truck Crane is an efficient, economic and applicable brand new product designed
on basis of XCMG G generation R&D platform. With 3-axle self-made special
chassis, 4-section boom, built-in double independent winch and power system with
low speed and large torque, this crane has industry-leading lifting height,
lifting capacity and working efficiency.
1.360° full slewing
operation and powerful lifting performance
Optimized
matching of whole crane according to multi-body dynamics is adopted, reasonable
arrangement and optimum applied force.
2.New energy-saving hydraulic
system contributes to smooth manipulation, perfect fine control and high
working efficiency.
Exclusive
matching throttle with compensation afterwards and load-sensitive technology
results in the higher stability of the lowest system flow, more reasonable
system rigidity, more outstanding fine control and smoothness.
3.Integrated PLC
control system contributes to higher reliability of products and more
convenient maintenance.
Category | Item | Unit | XCT12L4 |
Dimension | Overall length | mm | 10900 |
Overall width | mm | 2500 | |
Overall height | mm | 3550 | |
Weight | Total weight in travel | kg | 16000 |
Power | Engine model | SC7H230Q4/WP6.220E40 | |
Engine rated power | kW/(r/min) | 170/2300 162/2300 | |
Engine rated torque | N.m/(r/min) | 900/1400 850/1400-1600 | |
Travel | Max. travel speed | km/h | 90 |
Min. turning diameter | m | 18 | |
Min. ground clearance | mm | 250 | |
Approach angle | ° | 21 | |
Departure angle | ° | 13 | |
Max. grade ability | % | 41 | |
Fuel consumption for 100km | L | 25 | |
Main performance | Max. rated total lifting capacity | t | 12 |
Min. rated working radius | m | 3 | |
Turning radius at turntable tail | m | 2.57 | |
Max. lifting torque | kN.m | 482.5 | |
Base boom | m | 9.5 | |
Max.main boom | m | 30.9 | |
Max.main boom+jib | m | 38.1 | |
Turning radius at turntable tail | Counterweight | mm | 2570 |
Auxiliary winch | mm | 2910 | |
Max. load moment | Base boom | t.m | 48.25 |
Fully-extended boom | t.m | 27.6 | |
Outrigger span(fully-extended) | Longitudinal | m | 4.57 |
Hoist height | Lateral | m | 5.5 |
Base boom | m | 9.5 | |
Fully-extended boom | m | 30.9 | |
Boom length | Fully-extended boom + Jib | m | 38.1 |
Base boom | m | 9.45 | |
Fully-extended boom | m | 30.5 | |
Fully-extended boom + Jib | m | 30.5+7 |
uMore truck crane