Summary
- Model Number:XCR55L4
- Brand Name:XCMG
- Place of Origin:Jiangsu,China
- Span:6.9m
- Max. Lifting Height:42m
- Max. Lifting Load:50 Ton
- Rated Lifting Moment:1764kN.m
- Application:Construction
- Certification:CE/ISO9001
Specifications
- weight:41000.000kg
- Condition:New
- Moving Type:Wheel
XCMG Small
Pick Up Crane XCR55L4 Chinese New Pickup Truck Crane.
• The innovative jib system
adopts embedded block, plug-in boom head and international advanced U section
jib, which has excellent lifting performance and safe and reliable lifting
work.
• The unique stretch and retract technique avoids the bend of the core pipe and
cylinder and the break of the boom caused by disoperation, improving the safety
of the operations.
• Eight patent techniques ensure the smooth, high efficiency and energy
conservation of the lifting, rotation, and luffing systems.
• Adopt the new hydraulic motor with big torque starting point, making the
secondary lifting safer.
• The torque limiter adopts colorful LCD display, realizing the intelligence of
the failure diagnosis. The precision is ahead of the industry.
• The humanity design makes the cab and control cab more spacious, and easy to
operate.
• Six unique manufacturing technologies ensure the high quality.
Dimension | Unit | QY50K-Ⅱ |
Overall length | mm | 13750 |
Overall width | mm | 2800 |
Overall height | mm | 3520 |
Weight | ||
Total weight in travel | kg | 41000 |
Front axle load | kg | 15000 |
Rear axle load | kg | 26000 |
Power | ||
Engine model | WD615.334(domestic III) | |
Engine rated power | kW/(r/min) | 247/2200 |
Engine rated torque | N.m/(r/min) | 1350/1400 |
Travel | ||
Max. travel speed | km/h | 80 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 291 |
Approach angle | ° | 17 |
Departure angle | ° | 11 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | 45 |
Main performance | ||
Max. rated total lifting capacity | t | 50 |
Min. rated working radius | m | 3 |
Turning radius at turntable tail | m | 3.482 |
Max. lifting torque | kN.m | 1764 |
Base boom | m | 11.3 |
Fully extended boom | m | 42.7 |
Fully extended boom+ jib | m | 57.7 |
Longitudinal outrigger span | m | 5.91 |
Lateral outrigger span | m | 6.9 |
Working speed | ||
Boom luffing time | s | 88 |
Boom full extension time | s | 180 |
Max. swing speed | r/min | ≥2.0 |
Max. speed of main winch (single rope) (no load) | m/min | ≥110 |
Max. speed of aux. winch (single rope) (no load) | m/min | ≥110 |
uMore rough
terrain crane