Summary
- Model Number:XCA450
- Brand Name:XCMG
- Place of Origin:China
- Certification:CE/ISO9001
Specifications
- weight:84000.000kg
- Condition:New
- Moving Type:Wheel
XCA450 All Terrain Crane
1、XCA450 is suitable for typical working conditions, such as installation of 120t shield machine, lifting operation in high-rise buildings, large petrochemical and power plant construction, maintenance of wind turbine below 1.5MW.2、Counterweight slabs can be assembled disorderly and locked hydraulically and mechanically, double protection is available. Wireless remote control operation can be performed with special slings.3、With
optimized steering system arrangement of center position matching
special heavy-load, the mechanism damage can be avoided caused by axles
suspending in the air under severe road conditions.4、With elevation compensation technology applied, elevation compensation caused by boom deformation can be achieved during hook block raising and lowering process through regulating the elevation angle of the crane.
5、Enables to detect outrigger pressure in real time. When the operation stability is insufficient or actual outrigger
pressure exceeds the set scope, emergency alarm will sound to prevent tipping-over accident.
Technical Specifications | ||||
Main Technical Data Table in Travel Configuration | ||||
Category Item Unit Parameter | ||||
Dimension | Overall length | mm | 18090 | |
Overall width | mm | 3000 | ||
Overall height | mm | 4000 | ||
Track | mm | 2590 | ||
Weight | Dead weight in travel configuration | kg | 84000 | |
Chassis engine | Model | OM502LA.E3B/2 | ||
Rated power | kw/(r/min) | 442.6/1800 | ||
Max. torque | N.m/(r/min) | 2800/1300 | ||
Travel | Max. travel speed | km/h | 76 | |
Min. turning diameter | m | 24 | ||
Min. ground clearance | mm | 280 | ||
Approach angle | o | 16 | ||
Departure angle | o | 17 | ||
Braking distance (at 30 km/h) | m | ≤10 | ||
Max. grade ability | % | 42 | ||
01 consumption per 100 km (theoretical value) | L | 105 | ||
XCMG——XCA450 |
Technical Specifications | ||||||
Main Technical Data Table for Lifting Operation | ||||||
category Item Unit Parameter | ||||||
Main performance | Max. total rated lifting capacity | t | 450 | |||
Min. rated working radius | m | 3 | ||||
Turning radius at turntable tail | mm | 6900 | ||||
Max. load moment | Base boom | t.m | 1350 | |||
Fully-extended<M boom | t.m | 368 | ||||
Outrigger span | Longitudinal | m | 9.6 | |||
Lateral | m | 9.6 | ||||
Hoist height | Base boom | m | 16 | |||
Fully-extended boom | m | 80 | ||||
Fully-extended<M boom +Jib | m | 102/130 | ||||
Boom length | Base boom | m | 15.3 | |||
Fully-extended<M boom | m | 80 | ||||
Fully-extended boom + Jib | m | 54/84 | ||||
Jib offset angle | o | 0、 20、 40 | ||||
Working speed | Boom raising time | s | 90 | |||
Boom fully extending time | s | 900 | ||||
Max. slewing speed | r/min | 1.2 | ||||
Main winch | No load | m/min | 148 | |||
Auxiliary winch | No load | m/min | 40 | |||
Noise | Exterior noise level | dB(A) | ≤122 | |||
Noise level at Mated position | dB (A) | ≤90 | ||||
XCMG——XCA450 |