Summary
- Model Number:XCA220
- Brand Name:XCMG
- Place of Origin:China
- Certification:CE/ISO9001
Specifications
- weight:55000.000kg
- Condition:New
- Moving Type:Wheel
XCA220 All Terrain Crane
1、The crane is a five-axle 220 t All Terrain Crane with leading lifting performance.
2、The whole vehicle shares the chassis engine. The power is transferred via the mechanic transmission to the upper body and supplies it with the power. Maintenance is to be carried out only on the mono-engine chassis system thus reducing the workload of maintenance. The annual maintenance cost of dynamic system is saved for more than 40%.3、Automatically recommend the most proper working conditions. Searching and setting work condition simply.
4、With
first launched multi-mode drive technology in the industry, real-time
intelligent control for various working conditions is realized so that
the crane has optimized travel state and crane safety and reliability
are improved.
5、Axle
load monitoring technology: Proper gear (the highest gear engaged) and
axle driving mode are matched automatically by axle load monitoring
technology, which provides protection for crane safety in traveling.
Technical Specifications | ||||
Main Technical Data Table in Travel Configuration | ||||
Category Item Unit Parameter | ||||
Weight | Dead weight in travel configuration | kg | 55000 | |
Axle load | 1st axle | kg | 12000 | |
2nd axle | kg | 12000 | ||
3rd axle | kg | 12000 | ||
4th axle | kg | 9500 | ||
5th axle | kg | 9500 | ||
Power | Chassis engine model | OM460LA.E3B/3 | ||
Engine rated power | kW/(r/min) | 361.1/1800 | ||
Max. engine torque | N.m/(r/min) | 2200/1300 | ||
Travel | Travel speed | Max. travel speed | km/h | 84 |
Min. travel speed | km/h | 1-1.5 | ||
Turning diameter | Min. turning diameter | m | 18.5 | |
Min.turning diameter at boom head | m | 22.5 | ||
Min.ground dearance | mm | 280 | ||
Max.grade ability | % | 67 | ||
XCA220 |
Technical Specifications | |||||
Main Technical Data Table for Lifting Operation | |||||
Category Item Unit Parameter | |||||
Main performance | Max. total rated lifting capacity | t | 220 | ||
Min. rated working radius | m | 3 | |||
Turning radius at turntable tail | At counterweight | mm | 5030 | ||
At auxiliary which | mm | 4850 | |||
Max. Load moment | Base boom | kN.m | 7393 | ||
Fully-extended boom | kN.m | 2963 | |||
Fully-extended boom +Jib | kN.m | 1220 | |||
Hoist height | Base boom | m | 13.4 | ||
Fully-extended boom | m | 73.5 | |||
Fully-extended boom +Jib | m | 108 | |||
Boom length | Base boom | m | 13.4 | ||
Fully-extended boom | m | 73 | |||
Fully-extended boom + Jib | m | 108.2 | |||
Jib offset angle | o | 0、 20、 40 | |||
Working speed | Boom raising time | Boom raising | s | 55 | |
Boom fully extending time | Fully-extending/fully retracting | s | 600/600 | ||
Slewing speed | r/min | 1.9 | |||
Single line, the 4th layer | Main winch system | m/min | 130 | ||
Auxiliary winch system | m/min | 130 | |||
XCA220 |