Summary
- Model Number:TY230
- Brand Name:XCMG
- Place of Origin:China
- Certification:CE/ISO9001
- Dimension(L*W*H):5477×3725×3517mm
- Weight:25500kg
- Power(W):162kW
- Voltage:24V
- Power Type:Electric
- Type:Bulldozers
Specifications
- weight:25500.000kg
- Condition:New
- Moving Type:Crawler
- Blade type:Straight tilt blade
- Width * Height:3725mm×1315mm
- Max.lift above ground:1210mm
- Max.drop below ground:540mm
- Pitch adjustment:55°
- Max.Tiit:735mm
- Blacle capacity:5.45m³
- Max. working pressure of hydraulic system:13.7Mpa
- Rated speed:1800r/min
- Min fuel consumption ratio:218g/kw·h
- Track width:560mm
WORK EQUIPMENT
Blade type | Straight tilt blade | Angle | U dozer |
WidthXHeight (mm) | 3725X1315 | 4365X1055 | 3800X1343 |
Max. lift above ground(mm) | 1210 | 1210 | 1210 |
Max. drop below ground(mm) | 540 | 535 | 540 |
Pitch adjustment (° ) | 55 | 55 | 55 |
Max. Tilt(mm) | 735 | / | 735 |
Blade capacity(m5) | 5.45 | 4.9 | 6.81 |
Ripper
Type | single gear | three gears |
Max.dig below ground(mm) | 666 | 666 |
Max.lift above ground(mm) | 598 | 555 |
Weight(kg) | 2560 | 2570 |
ENGINE
Model | NT855-C280 |
Type | Straight vertical, four-stroke, water cooling,PT pump injection, turbocharged |
Flywheel power(kW) | 162 |
Rated speed (r/min) | 1800 |
Number of cylinders-bore x stroke (mm) | 6-Φ139.7x152.4 |
Starting method | Starting motor 24V 11kW |
Battery | 24V(12Vx2) |
Air cleaner | Dry horizontal type with precleaner |
Min fuel consumption ratio(min) | 218 |
TRANSMISSION
Torque converter | 3-elementsingle-stage, single-phase |
Gearbox | Planetary gear, multiple-disc clutch, hydraulic actuated,forced lubrication by gear pump, 3 forward and 3 reversespeeds Electrical-hydraulic control for model PD220Y-3 |
Bevel gear | Helical bevel gear, Splash lubricated |
Steering clutch | Wet, multiple-disc clutch, spring loaded, hydraulicallyreleased Electrical-hydraulic control for modelPD220Y-3 |
steering brake | PD220Y-3 Wet band brake, operatedwith hydraulic booster and valve inner linkage Electrical-hydraulic control for model PD220Y-3 |
Final drive | Spur gear,double reduction, splash lubricated |
TRACK
Type | Sealed single grouser |
Track pitch (mm) | 216 |
Track width (mm) | 560 |
Number of track shoes(each side) | 38 |
Length of track on ground (mm) | 2730 |
Track gauge (mm) | 2000 |
TRAVELSPEED(km/h)
1st | 2nd | 3rd | |
Forward | 3.6 | 6.5 | 11.2 |
Reverse | 4.3 | 7.7 | 13.2 |
HYDRAULIC SYSTEM OF WORK EQUIPMENT
Working pressure (Mpa) | 13.7 |
Rated flow (L/min) (2000r/min) | 257 |
Pump | CBT3160 CBT3160 gear pump |
Control valve | Hand-operated plunger servo controlling |
Cylinder, Bore x Rod x Stroke (mm) | Φ120x Φ70x1054 |
UNDER CARRIAGE
Sprocket | Segmented |
No. of carrier roller (each side) | 2 |
No. of track rollers (each side) | 6(4 Single, 2 double) |
Track tension | Hydraulic-adjusted |
Floating seals are used in all sprockets, track rollers, carrier rollers and front idlers
ENGINE
Model | QSNT-C235 |
Type | Vertical, 4-cycle, water cooled, electronic injection fuel system and control system-CELECT |
Rated power(kW) | 175 |
Rated speed (r/min) | 1800 |
Number of cylinders-bore x stroke (mm) | 6-Φ139.7x152.4 |
Starting method | Starting motor 24V 11kW |
Battery | 24V(12Vx2) |
Air cleaner | Dry horizontal type with precleaner |
Min fuel consumption ratio(min) | 205 |
TRANSMISSION
Torque converter | 3-element single-stage, single-phase |
Gearbox | Planetary gear, multiple-disc clutch, hydraulic actuated,forced lubrication by gear pump, 3 forward and 3 reverse speeds Electrical-hydraulic control for model PD220Y-3 |
Bevel gear | Helical bevel gear, Splash lubricated |
Steering clutch | Wet, multiple-disc clutch, spring loaded, hydraulically released Electrical-hydraulic control for model PD220Y-3 |
steering brake | PD220Y-3 Wet band brake, operated with hydraulic booster and valve inner linkage Electrical -hydraulic control for model PD220Y-3 |
Final drive | Spur gear,double reduction, splash lubricated |
TRACK
Type | Sealed single grouser |
Track pitch (mm) | 216 |
Track width (mm) | 560 |
Number of track shoes(each side) | 38 |
Length of track on ground (mm) | 2730 |
Track gauge (mm) | 2000 |
TRAVELSPEED(km/h)
1st | 2nd | 3rd | |
Forward | 3.6 | 6.5 | 11.2 |
Reverse | 4.3 | 7.7 | 13.2 |
HYDRAULIC SYSTEM OF WORK EQUIPMENT
Working pressure (Mpa) | 13.7 |
Rated flow (L/min) (2000r/min) | 257 |
Pump | CBT3160 CBT3160 gear pump |
Control valve | Hand-operated plunger servo controlling |
Cylinder, Bore x Rod x Stroke (mm) | Φ120x Φ70x1054 |
UNDER CARRIAGE
Sprocket | Segmented |
No. of carrier roller (each side) | 2 |
No. of track rollers (each side) | 6(4 Single, 2 double) |
Track tension | Hydraulic-adjusted |
Floating seals are used in all sprockets, track rollers, carrier rollers and front idlers