Summary
- Model Number:TY160S
- Brand Name:XCMG
- Place of Origin:China
- Certification:CE/ISO9001
- Dimension(L*W*H):5640×3970×3100mm
- Weight:18200kg
- Power(W):122kW
- Voltage:24V
- Power Type:Electric
- Type:Bulldozers
Specifications
- weight:18200.000kg
- Condition:New
- Moving Type:Crawler
- Blade type:Straight tilt blade
- Width * Height:3970mm×1050mm
- Max.lift above ground:1180mm
- Max.drop below ground:440mm
- Pitch adjustment:55°
- Max.Tiit:700mm
- Blacle capacity:4.4m³
- Max. working pressure of hydraulic system:14Mpa
- Rated speed:1850r/min
- Min fuel consumption ratio:208g/kw·h
- Track width:1000mm
TY160S BULLDOZER
WORK EQUIPMENT
Blade type | Straight tilt blade | Dozer for garbage |
Width x Height (mm) | 3970x1050 | 3970x1514 |
Max.lift above ground (mm) | 1180 | 1180 |
Max.drop below ground (mm) | 440 | 440 |
Pitch adjustment (° ) | 55 | 55 |
Max. Tilt (mm) | 700 | 700 |
(Blade capacity(m3) | 4.4 | 6.17 |
TY160S BULLDOZER
WORK EQUIPMENT
Blade type | Straight tilt blade | Dozer for garbage |
Width x Height (mm) | 3970x1050 | 3970x1514 |
Max.lift above ground (mm) | 1180 | 1180 |
Max.drop below ground (mm) | 440 | 440 |
Pitch adjustment (° ) | 55 | 55 |
Max. Tilt (mm) | 700 | 700 |
(Blade capacity(m3) | 4.4 | 6.17 |
ENGINE
Model | SC11CB184G2B1 | CummisNT855-C280 |
Type | Straight vertical.four-stroke, water cooling, direct injection type | Straight vertical, four-stroke, water cooling,PT pump injection, turbocharged |
Flywheel power(kW) | 122 | 122 |
Rated speed (r/min) | 1850 | 1850 |
Number of cylinders-bore x stroke (mm) | 6-121 x 152 | 6-140x152 |
Starting method | Electric starting motor 24V, 7.5kW | Electricstarting motor 24V, 7.5kW |
Battery | 24V(12Vx2) | 24V(12Vx2) |
Air cleaner | Dry type.precleaned cyclone air cleaner | DDry type, precleaned paper element air cleaner |
Min fuel consumption ratio(min) | 208 | 214 |
TRANSMISSION
Torque converter | 3-element, single-stage, single-phase |
Gearbox | Hand-operated,Hydraulic shift, Planetary gear, multiple discclutch, forced lubrication by gear pump |
Bevel gear | Helical bevel gear. Splash lubricated |
Steering clutch | Wet, Multiple disc,Spring loaded,Hand operatedwith booster and hydraulic-released |
steering brake | Wet, band brake, operatedwith hydraulic booster |
Final drive | Spur gear,double reduction, splash lubricated |
TRACK
Type | Sealed andlubricated single grouser or sealed single grouser |
Track pitch (mm) | 203.2 |
Track width (mm) | 1000 |
No. of track shoes(each side) | 44 |
Length of track on ground (mm) | 3140 |
Track gauge (mm) | 2150 |
HYDRAULIC SYSTEM OF WORK EQUIPMENT
Working pressure (Mpa) | 14 |
Rated flow (L/min) (2000r/min) | 243 |
Pump | Gear pump |
Control valve | Hand-operated, sliding type |
Cylinder, Bore x Rod x Stroke (mm) | Φ110x Φ65x1026 |
TRAVEL SPEED (km/h)
1st | 2nd | 3rd | |
Forward | 3.8 | 6.6 | 10.6 |
Reverse | 4.9 | 8.5 | 13.6 |
UNDER CARRIAGE
Sprocket | Segmented |
No. of carrier roller (each side) | 2 |
No. of track rollers (each side) | 7(3 Single, 4 double) |
Track tension | Hydraulic-adjusted |
Floating seals are used in all sprockets, track rollers, carrier rollers and front idlers
Blade type | Straight tilt blade | Dozer for garbage |
Width x Height (mm) | 3970x1050 | 3970x1514 |
Max.lift above ground (mm) | 1180 | 1180 |
Max.drop below ground (mm) | 440 | 440 |
Pitch adjustment (° ) | 55 | 55 |
Max. Tilt (mm) | 700 | 700 |
(Blade capacity(m3) | 4.4 | 7.3 |
ENGINE
Model | SC11CB184G2B1 |
Type | Straight vertical,vertical,four-stroke, water cooling, direct injection type |
Flywheel power(kW) | 121 |
Rated power(r/min) | 131 |
Rated speed (r/min) | 1850 |
Number of cylinders-bore x stroke (mm) | 6-121 x 152 |
Starting method | Electric starting motor 24V, 5.5kW |
Battery | 24V(12Vx2) |
Air cleaner | Dry type,precleaned cyclone air cleaner |
Min fuel consumption ratio(min) | 191.2 |
TRANSMISSION
Torque converter | 3-element, single-stage, single-phase |
Gearbox | Hand-operated,Hydraulic shift, Planetary gear, multiple disc clutch, forced lubrication by gear pump |
Bevel gear | Helical bevel gear. Splash lubricated |
Steering clutch | Wet, Multiple disc,Spring loaded,Hand operated with booster and hydraulic-released |
steering brake | Wet, band brake, operated with hydraulic booster |
Final drive | Spur gear,double reduction, splash lubricated |
TRACK
Type | Sealed and lubricated single grouser or sealed single grouser |
Track pitch (mm) | 203.2 |
Track width (mm) | 1000 |
No. of track shoes(each side) | 44 |
Length of track on ground (mm) | 3140 |
Track gauge (mm) | 2150 |
HYDRAULIC SYSTEM OF WORK EQUIPMENT
Working pressure (Mpa) | 14 |
Rated flow (L/min) (2000r/min) | 243 |
Pump | Gear pump |
Control valve | Hand-operated, sliding type |
Cylinder, Bore x Rod x Stroke (mm) | Φ110x Φ65x1026 |
TRAVEL SPEED (km/h)
1st | 2nd | 3rd | |
Forward | 3.8 | 6.6 | 10.6 |
Reverse | 4.9 | 8.5 | 13.6 |
UNDER CARRIAGE
Sprocket | Segmented |
No. of carrier roller (each side) | 2 |
No. of track rollers (each side) | 7(3 Single, 4 double) |
Track tension | Hydraulic-adjusted |
Floating seals are used in all sprockets, track rollers, carrier rollers and front idlers