Summary
- Model Number:TY160
- Brand Name:XCMG
- Place of Origin:China
- Certification:CE/ISO9001
- Dimension(L*W*H):4996×3416×3165mm
- Weight:17800kg
- Power(W):122kW
- Voltage:24V
- Power Type:Electric
- Type:Bulldozers
Specifications
- weight:17800.000kg
- Condition:New
- Moving Type:Crawler
- Blade type:Straight tilt blade
- Width * Height:3416mm×1150mm
- Max.lift above ground:1090mm
- Max.drop below ground:530mm
- Pitch adjustment:55°
- Max.Tiit:400mm
- Blacle capacity:4.5m³
- Max. working pressure of hydraulic system:14Mpa
- Rated speed:1850r/min
- Min fuel consumption ratio:208g/kw·h
- Track width:510mm
WORK EQUIPMENT
Blade type | Straight tilt blade | Angle | U dozer |
Width x Height (mm) | 3416x1150 | 4019x1050 | 3400x1150 |
Max.lift above ground (mm) | 1090 | 1110 | 1090 |
Max.drop below ground (mm) | 530 | 530 | 530 |
Pitch adjustment (° ) | 55 | 55 | 55 |
Max. Tilt (mm) | 400 | / | 400 |
Blade capacity(m3) | 4.5 | 4.5 | 5.6 |
Ripper | |||
Type | Three Teeth | ||
Max. dig below ground(mm) | 572 | ||
Max. lift above ground (mm) | 492 |
ENGINE
Model | SC11CB184G2B1 |
Type | Straight vertical,four-stroke, water cooling, direct injection type |
Flywheel power(kW) | 122 |
Rated speed(r/min) | 1850 |
Number of cylinders-bore x stroke (mm) | 6-121x152 |
Starting method | Electric startingmotor 24V,7.5kW |
Battery | 24V(12Vx2) |
Air cleaner | Dry horizontal type with precleaner |
Min fuel consumption ratio(min) | 208 |
TRANSMISSION
Torque converter | 3-elementsingle-stage, single-phase |
Gearbox | Hand-operated,Hydraulic shift, Planetary gear, muliple-disc clutch,forced lubrication by gearpump |
Bevel gear | Helical bevel gear, Splash lubricated |
Steering clutch | Wet, multiple-disc clutch, spring loaded, Hand-operated with booster and hydraulic-released |
steering brake | Wet ,band brake, operatedwith hydraulic booster |
Final drive | Spur Gear,One Reduction,Interplanetary Gear, one Reduction,splash Lubricated |
TRACK
Type | Sealed andlubricated single grouser or sealed single grouser |
Track pitch (mm) | 203.2 |
Track width (mm) | 510 |
Number of track shoes(each side) | 37 |
Length of track on ground (mm) | 2430 |
Track gauge (mm) | 1880 |
TRAVELSPEED(km/h)
1st | 2nd | 3rd | |
Forward | 3.8 | 6.6 | 10.6 |
Reverse | 4.9 | 8.5 | 13.6 |
HYDRAULIC SYSTEM OF WORK EQUIPMENT
Working pressure (Mpa) | 14 |
Rated flow (L/min) (2000r/min) | 243 |
Pump | gear pump |
Control valve | Hand-operated, sliding type |
Cylinder, Bore x Rod x Stroke (mm) | Φ110xΦ65x1026 |
UNDER CARRIAGE
Sprocket | Segmented |
No. of carrier roller (each side) | 2 |
No. of track rollers (each side) | 6(4 Single, 2double) |
Track tension | Hydraulic-adjusted |
Floating seals are used in all sprockets, track rollers, carrier rollers and front idlers
WORK EQUIPMENT
Blade type | Straight tilt blade | Angle | U dozer | Folded blade |
Width x Height (mm) | 3416x1150 | 3400x1150 | 工作:4019x1050 运输:2995x1050 | |
Max.lift above ground (mm) | 1090 | 1110 | 1090 | 1130 |
Max.drop below ground (mm) | 530 | 530 | 530 | 530 |
Pitch adjustment (° ) | 55 | 55 | 55 | 55 |
Max. Tilt (mm) | 400 | / | 400 | 400 |
Blade capacity(m3) | 4.5 | 4.5 | 5.6 | 4.5 |
Ripper | ||||
Type | Three Teeth | |||
Max. dig below ground(mm) | 572 | |||
Max. lift above ground (mm) | 492 | |||
Weight(kg) | 1700 |
ENGINE
Model | WP10G178E355 |
Type | Straight vertical,four-stroke, water cooling, direct injection type |
Flywheel power(kW) | 121 |
Rated power(r/min) | 131 |
Rated speed(r/min) | 1850 |
Number of cylinders-bore x stroke (mm) | 6-126x130 |
Starting method | Electric starting motor 24V,5.5kW |
Battery | 24V(12Vx2) |
Air cleaner | Dry type,radial seal 93 dust filter configuration |
Min fuel consumption ratio(min) | 191.2 |
TRANSMISSION
Torque converter | 3-elementsingle-stage, single-phase |
Gearbox | Hand-operated,Hydraulic shift, Planetary gear, muliple-disc clutch,forced lubrication by gearpump |
Bevel gear | Helical bevel gear, Splash lubricated |
Steering clutch | Wet, multiple-disc clutch, spring loaded, Hand-operated with booster and hydraulic-released |
steering brake | Wet ,band brake, operatedwith hydraulic booster |
Final drive | Spur Gear,One Reduction,Interplanetary Gear, one Reduction,splash Lubricated |
TRACK
Type | Sealed andlubricated single grouser or sealed single grouser |
Track pitch (mm) | 203.2 |
Track width (mm) | 510 |
Number of track shoes(each side) | 37 |
Length of track on ground (mm) | 2430 |
Track gauge (mm) | 1880 |
TRAVELSPEED(km/h)
1st | 2nd | 3rd | |
Forward | 3.8 | 6.6 | 10.6 |
Reverse | 4.9 | 8.5 | 13.6 |
HYDRAULIC SYSTEM OF WORK EQUIPMENT
Working pressure (Mpa) | 14 |
Rated flow (L/min) (2000r/min) | 243 |
Pump | gear pump |
Control valve | Hand-operated, sliding type |
Cylinder, Bore x Rod x Stroke (mm) | Φ110xΦ65x1026 |
UNDER CARRIAGE
Sprocket | Segmented |
No. of carrier roller (each side) | 2 |
No. of track rollers (each side) | 6(4 Single, 2double) |
Track tension | Hydraulic-adjusted |
Floating seals are used in all sprockets, track rollers, carrier rollers and front idlers