Summary
- Rated Speed:9.0r/min
- Max Digging Radius:12066mm
- Machine Weight:47000kg
- Maximum Digging Depth:7881mm
- Maximum Digging Height:10812mm
- Bucket capacity:2.2~2.5m³
- Operating Weight:47 tons
- Model Number:XE470D
- Brand Name:xcmg
- Place of Origin:China (Mainland) Jiangsu
Specifications
- weight:47000.000kg
- Condition:New
- Moving Type:Crawler
Weight:46900kg
Model Number:XE470D
Brand Name:XCMG
Place of Origin:China
Power Type:Diesel
Type:Crawler Excavator
Certification:CE/ISO9001
Details
Product Name:XE470D
Display online time:2018-11-21
weight:46900.000kg
After-sales Service Provided:Engineers available to service machinery overseas
Warranty:12 Months
Condition:NEW
Moving Type:crawler
Operating weight:46900Kg
Bucket capacity:2.2~2.5m³
Rotating speed:9.0r/min
Ground pressure:83kPa
Bucket digging force:287kN
Max. digging height:10812mm
Max. dumping height:7533mm
Max. digging depth:7881mm
Max. digging reach:12066mm
Min. swing radius:4802mm
Parameter
Model | Unit | XE470D | |||
Operating Weight | kg | 46900 | |||
Bucket Capacity | m | 2.2-2.5 | |||
Engine | Model | --- | QSM11-C335 | ||
Type | Direct injection | --- | |||
4 Four strokes | --- | ||||
Water cooling | --- | ||||
Turbo-charging | --- | ||||
Air cooled | --- | ||||
No. of cylinders | 6 | ||||
Rated power/swing speed | 274/1800 | ||||
/Torque/swing speed | 1790/1400 | ||||
Displacement | 11 | ||||
Main performance | Travel speedH/L) | km/h | 5.4/3.2 | ||
Gradeability | % | 70 | |||
Rotary speed | r/min | 9.0 | |||
Ground pressure | kPa | 83 | |||
Bucket digging force | kN | 287 | |||
Arm digging force | kN | 221 | |||
Travel traction force | kN | 338 | |||
Hydraulic System | Main pump | -- | K5V200DTH | ||
Rated flow | L/min | 2360 | |||
Main safety valve pressure | MPa | 31.4/34.3 | |||
Pressure of pilot system | MPa | 3.9 | |||
Oil Capacity | Fuel tank capacity | L | 725 | ||
Hydraulic tank capacity | L | 430 | |||
Engine oil capacity | L | 38 | |||
Appearance size | A Total length | mm | 12090 | ||
B Total width | mm | 3582 | |||
C Total height | mm | 3860 | |||
D Width of platform | mm | 2995 | |||
E Length of crawler | mm | 5353 | |||
F Total width of chassis | mm | 3582 | |||
G Width of crawler | mm | 600 | |||
H Wheel base of crawler | mm | 4292 | |||
I Track gauge | mm | 2750 | |||
J Ground clearance of counterweight | mm | 1324 | |||
K Min. ground clearance | mm | 519 | |||
L Min. rear-end swing radius | mm | 3800 | |||
Working scope | A Max. digging height | mm | 10812 | ||
B Max. dumping height | mm | 7533 | |||
C Max. digging depth | mm | 7881 | |||
D 8 Max. digging depth at the range of level 8 feet | mm | 7700 | |||
E Max. vertical digging depth | mm | 6870 | |||
FMax. digging radius | mm | 12066 | |||
G Min. swing radius | mm | 4802 | |||
|
| Length of boom | mm | 7060 | |
Length of arm | mm | 3380 | |||
Bucket capacity | m | 2.2 Rock bucket | |||
| Length of arm | m | 2900 | ||
Bucket capacity | m | 2.3 Rock bucket 2.5 Reinforced bucket |
Advantage
1,The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2,The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3,The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4,The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.