.jpg_l.jpg) 
                
                
             
        
    Summary
- Weight:12000kg
- Power(W):97kW
- Model Number:XS123
- Brand Name:XCMG
- Place of Origin:China
- Grade Ability:45%
- Certification:CE/ISO9001
Specifications
- weight:12000.000kg
- Condition:New
- Moving Type:Other
- Operating weight:12000kg
- Weight at Drum:6700kg
- Weight at axle:5300kg
- Static linear load:31.5kg/cm
- Minimum turning radius:6800mm
- Air pressure:150-170kPa
- Rated power:97kW
- Rated speed:2300rpm
- Voltage:24V
- Vibrational frequency:30/35 Hz
- Nominal amplitude:1.8/0.9Mm
- Exciting force:280/190kN

XS123 single drum roller is medium, self-propelled, full-hydraulic
vibratory roller, has the big exciting force, high compaction efficiency, good
compaction quality, used mainly for compaction operation of base coarse,
sub-base coarse, stone filling of high-speed railway, high-grade highway,
airport, harbor, dams and industrial construction site.
.jpg)

.jpg)
| Item | Unit  | Parameters | 
| Operating weight | kg (lbs) | 12000 (26667) | 
| Weight at Drum | kg (lbs) | 6700 (14889) | 
| Weight at axle | kg (lbs) | 5300 (11778) | 
| Static linear load | kg/cm (pli) | 31.5 (175.8) | 
| Driving speed ( gear I)  | km/h (mph) | 0-5 (0 -3.1) | 
| Driving speed ( gear II)  | km/h (mph) | 0-10.8 (0-6.75) | 
| Theoretical gradeability | % | 45 | 
| Minimum turning radius | mm (in) | 6800 (267.9) | 
| Tire specification | 23.1-26-12G23TL | |
| ply rating | 12 | |
| Air pressure | kPa | 150-170 | 
| Engine manufacturer | Cummins | |
| Type | QSB4.5 | |
| Emission | EURO III | |
| Rated power | kW (hp) | 97 (130) | 
| Rated speed | rpm | 2300 | 
| Voltage | V | 24 | 
| Vibrational frequency | Hz (vpm) | 30/35 (1800/2100) | 
| Nominal amplitude | Mm (in) | 1.8/0.9(0.071/0.035) | 
| Exciting force | kN (lbs) | 280/190(62944/42712) | 
| Engine oil | L (gal) | 16.3(4.3) | 
| Fuel tank  | L (gal) | 240(63.4) | 
| Hydraulic tank capacity | L (gal) | 240(63.4) | 
| Coolant | L (gal) | 20(5.3) | 
| Front drum chamber  | L (gal) | 40(10.6) | 
| Front drum reducer  | L (gal) | 27(0.7) | 



 
 
             
                     
         
     
     
   
               
             
                         
                         
                         
                        .jpg_t.jpg)
 
         
         
         
             
             
                     
                            