Specs & Compare
Details
Select 3 models for comparison
Overall Dimensions
Fork Width
Fork Length
Min Lifting Height
Max Lifting Height
Rated Loading Capacity
Power Source
Type
Model Number
Brand Name
Place of Origin
Certification
Storage & Logistics Equipment
--
--
--
--
--
--
--
--
--
XCMG
China
--
+ Add a Product
+ Add a Product
Summary
- Brand Name:XCMG
- Place of Origin:China
Specifications
- weight:2000.000kg
- Condition:New
- Moving Type:Other
1.6-2.0T Sit down electric reach truck:
• Full AC System
• OPS System (Sit-in type)
• EPS Steering System
• Electromagnetic Braking system
• Lower Energy Consumption
• Easy-to-read operator display
• Assistance System to fit in your specific working condition
Ergonomic design and high performance supported by innovative technology help XCMG reach trucks become the perfect solution for various application. Whether use in operating in pallet, drive-through or drive-in racking.
Whether for narrow areas or low clearances.XCMG reach truck will always be your good assistant in stacking.
Model | FBRS16-AZ1 | FBRS18-AZ1 | FBRS20-AZ1 | FBRS20H-AZ1 | |
Power | Battery | ||||
Operation | Sit-on | ||||
Rated Load Capacity | Q (kg) | 1600 | 1800 | 2000 | 2000 |
Load Centre | C (mm) | 500 | |||
Lift Height | H3 (mm) | 3000 | 9000 | ||
Free Lift | H2(mm) | 380 | 2845 | ||
Fork Size (L×W×T) | mm | 920x120x35 | 1070x120x40 | ||
F/B(α°/β°) | Deg | 3°/5° | |||
Overall Length | L1 (mm) | 2565 | 2635 | 2735 | |
Main Body Length | L2 (mm) | 1460 | 1530 | 1565 | |
Width | B1 (mm) | 1270 | |||
Mast Lowered Height | H1 (mm) | 2201 | 3880 | ||
Mast Extended Height (With Backrest) | H4 (mm) | 4040 | 10030 | ||
Overhead Guard Height | H5 (mm) | 2220 | |||
Turning Radius | Wa (mm) | 1820 | 1920 | ||
Ground Clearance | H6 (mm) | 78 | |||
Reach Distance | X (mm) | 560 | 488 | 560 | |
Wheelbase | Y (mm) | 1500 | 1600 | ||
Front Tread | B2 (mm) | 1160 | |||
Travel Speed (Full Load) | km/h | 9.5 | 9.2 | 8.5 | |
Travel Speed (No Load) | km/h | 10 | 9 | ||
Lifting Speed (Full Load) | mm/s | 230 | 220 | 210 | |
Max gradeability (Full Load) | % | 12 | 10 | ||
Total Weight (Contains the battery) | kg | 2900 | 3100 | 4400 | |
Front×2 | 310x100 | ||||
Rear×1 | 343x135 | ||||
Diver Motor | kw | 6 | |||
Pump Motor | kw | 11 | |||
Battery (Standard) | V/Ah | 48/420 | 48/560 | 48/700 | |
Steering System | Electronic steering | ||||
Service Brake | Electronic braking | ||||
Controller Type | AC | ||||
Controller Manufacturer | ZAPI |
Certified for 3 years
Rating
5/5
Response Time
Within 24 hours
Year of establishment
Established in 1943, XCMG ranks NO.1 in China and NO.3 in the world's construction machinery industry. Our earth-moving machinery, road machinery, engineering & construction crane and concrete machinery are leading the world.
Company Address
C1c5, Software Park, Xuzhou, Jiangsu, China
Add a Product
1 selected
Confirm