Summary
- Weight:210kg
- Dimension(L*W*H):800x700x930mm
- Model Number:LV-7GA
- Voltage:380V
- Brand Name:XCMG
- Place of Origin:Jiangsu, China
- Mute:Noise enclosure
- Lubrication Style:Lubricated
- Power Source:Diesel
- Configuration:precisely-made
- Type:Screw
Specifications
- weight:210.000kg
- Condition:New
- Moving Type:Other
- Voltage:380V
- Lubrication Style:Lubricated
- Motor powe:7.5
- Noise:62±2
- Air flow:1.35
- Cooling air volume:32.5m³ /min
XCMG Hot Sale 7.5KW 11KW 22KW Direct Driven Air Compressor for sale
Noise enclosure
It is designed into fully-closed mute box, in which sound-absorbing sponge are attached for effective absorption of noise,thereby making the noise 3-5dB(A) lower than that made by the compressors of the same kind.It is reasonably structured overall and very easy to maintain and repair.
Control Panel
Intelligent microcomputer-based control technology can monitor and control in all aspects the complete machine following your instructions. Remote control realizes unattended operation, and the user-friendly human-machine interface displays instructions and parameters in written form. Also, it can function to self diagnose faults,give warning and automatically regulate the capacity.
Motor
First-class motors are adopted, with the level of protection being Ip54 and insulation level being F.overall and very easy to maintain and repair.
Cooler
It is designed for low temperature difference to increase heat exchange area, and ideal to be applied to high-temperature and high-humidity operating environment.
Configuration characteristics
1. A precisely-made central bracket is used to keep the motor aligned permanently with the bare compressor 2. A highly resilient coupling is adopted to make the compressor operate smoothly, and the elastomer is long in useful life 3. The exhaust pipe adopts double-layer bellows, and the oil circuit adopts specially-made temperature-resistant 125º C high-pressure hose 4. For the extremely high temperature condition in some districts, the large-area plate heat exchange and high-efficiency water chiller are used 5. High-quality shaft coupling elastic body can buffer and compensate for the imbalanced moment of operation.
Model | Air flow | pressure | Motor power | Caliber | Noise | Cooling air volume | Cooling water |
m ³/min | MPa | kW | dB(A) | m ³/min | L/min | ||
LA-7GA | 1.35 | 0.7 | 7.5 | G1/2 | 62±2 | 32.5 | |
1.25 | 0.8 | ||||||
1.01 | 1 | ||||||
0.9 | 1.25 | ||||||
LA-11GA | 1.8 | 0.7 | 11 | G3/4 | 63±2 | 50 | |
1.78 | 0.8 | ||||||
1.55 | 1 | ||||||
1.3 | 1.25 | ||||||
LA-15GA | 2.5 | 0.7 | 15 | G3/4 | 63±2 | 50 | |
2.4 | 0.8 | ||||||
2.1 | 1 | ||||||
1.8 | 1.25 | ||||||
LA-18GA | 3.1 | 0.7 | 18.5 | G1 | 64±2 | 100 | |
3 | 0.8 | ||||||
2.7 | 1 | ||||||
2.3 | 1.25 | ||||||
LA-22GA/W | 3.8 | 0.7 | 22 | G1 | 64±2 | 110 | 14.5 |
3.7 | 0.8 | ||||||
3.2 | 1 | ||||||
2.8 | 1.25 | ||||||
LA-30GA/W | 5.4 | 0.7 | 30 | G1 | 65±2 | 145 | 20 |
5.25 | 0.8 | ||||||
4.5 | 1 | ||||||
3.9 | 1.25 | ||||||
LA-37GA/W | 6.6 | 0.7 | 37 | G1 ½ | 65±2 | 145 | 25 |
6.6 | 0.8 | ||||||
5.9 | 1 | ||||||
4.8 | 1.25 | ||||||
LA-45GA/W | 8.4 | 0.7 | 45 | G1 ½ | 66±2 | 185 | 30 |
8 | 0.8 | ||||||
7.4 | 1 | ||||||
6.4 | 1.25 | ||||||
LA-55GA/W | 10.8 | 0.7 | 55 | G2 | 68±2 | 220 | 39.9 |
10 | 0.8 | ||||||
9.1 | 1 | ||||||
8 | 1.25 | ||||||
LA-75GA/W | 13.8 | 0.7 | 75 | G2 | 72±2 | 250 | 51 |
13 | 0.8 | ||||||
11.8 | 1 | ||||||
10.3 | 1.25 | ||||||
LA-90GA/W | 17.1 | 0.7 | 90 | G2 | 72±2 | 270 | 61 |
17 | 0.8 | ||||||
15.2 | 1 | ||||||
12.5 | 1.25 | ||||||
LA-110GA/W | 21.2 | 0.7 | 110 | G2 1/2 | 75±2 | 420 | 79 |
20 | 0.8 | ||||||
17.1 | 1 | ||||||
15.4 | 1.25 | ||||||
LA-132GA/W | 25 | 0.7 | 132 | G2 1/2 | 75±2 | 460 | 91 |
24.3 | 0.8 | ||||||
21 | 1 | ||||||
17.5 | 1.25 | ||||||
LA-160GA/W | 30.5 | 0.7 | 160 | G2 1/2 | 75±2 | 510 | 105 |
29.2 | 0.8 | ||||||
26.9 | 1 | ||||||
22.5 | 1.25 | ||||||
LA-185GA/W | 32.9 | 0.7 | 185 | G2 1/2 | 75±2 | 510 | 123 |
31.9 | 0.8 | ||||||
29.1 | 1 | ||||||
25.5 | 1.25 | ||||||
LA-220GA/W | 37 | 0.7 | 220 | DN80 | 75±2 | 710 | 144 |
36.3 | 0.8 | ||||||
31.63 | 1 | ||||||
28.55 | 1.25 | ||||||
LA-250GA/W | 45.8 | 0.7 | 250 | DN80 | 75±2 | 800 | 163 |
44 | 0.8 | ||||||
39 | 1 | ||||||
35.5 | 1.25 |
XCMG have established a global R&D system with a total of six centers across China, the US, Germany, Brazil and India, with China national technology center at its core. In addition to a number of manufacturing bases across China, the US, Germany, the Netherlands, Poland, Austria, Brazil, India, and Uzbekistan, we also have three equipment brands (XCMG, Schwing, and CHIMACH), and several component brands including FT, AMCA, and Hirschmann.
User Experience Day Held in Brazil.
operated in person XCMG's products
and spoke highly of it.
XCMG's Small Machinery
conduct "Fire Cupping Baptism",
an Indian tradition, to launch the excavators.
with the Largest Tonnage of
China "Married" to Malaysia
of XCMG in Peru Held a Successful Footbal
Match
gifts to the municipal government of Guarulhos
City, Stateof Sao Paulo.
to XCMG
of Iranian Ministry of Energy Leads a Team
to Visit XCMG
from Developing Countries held in XCMG
Hosting Machinery Sector
series products you need.