Specifications
- weight:200.000kg
- Condition:New
- cSt @ 100℃:18.3
- Pour point, ℃, ASTM D 97:-12
- Flash point (COC), ℃, ASTM D 92:242
XCMG HD IndustrialGear Oil L-CKD 220 200L
XCMG HD Industrial Gear Oils are highquality heavy duty industrial gear lubricants specially designed for XCMGmachinery. Especially suitable gear boxes of XCMG off-road wheel cranes andother construction machinery.
ISO viscosity grade | 220 |
Kinematic viscosity, ASTM D 445 | |
cSt @ 40℃ | 217.0 |
cSt @ 100℃ | 18.3 |
Viscosity index, ASTM D 2270 | 93 |
FZG scuffing test, failure load stage, FZG A/8.3/90, DIN 51354 | 12+ |
Timken OK load, lb, ASTM D 2782 | 60 |
Four ball EP, ASTM D 2783 weld load, kg load wear index | 315 549 |
Rust prevention, synthetic sea water,ASTM D 665B | pass |
Copper corrosion, 3-h @ 100℃, ASTM D 130 | 1b |
Foaming characteristics, ASTM D 892 Sequence I Sequence II Sequence III | 0/0 10/0 0/0 |
Demulsibility @ 82℃, ASTM D 2711 water in oil, % emulsion, ml s eparated water, ml | 0.5 0.2 86.3 |
Water separability, time to 40/37/3, @ 82℃, min, ASTM D 1401 | 15 |
Pour point, ℃, ASTM D 97 | -12 |
Flash point (COC), ℃, ASTM D 92 | 242 |
Density@ 20℃, kg/l, ASTM D 4052 | 886.3 |
Industry and OEMspecifications
XCMG HD Industrial Gear Oil CKD meets the performance requirements of the following industry and OEM specifications | |
AGMA | 9005-E02 (EP) |
DIN | 51517 CLP (Part 3) |
AIST (US Steel) | 224 |
ISO | 12925-1 CKD |
Cincinnati Lamb | P-74 (ISO VG 220), P-59 (ISO VG 320) |
David Brown | S1.53.101 |