Summary
- Fork Width:125mm
- Fork Length:1070mm
- Rated Loading Capacity:5000kg
- Type:Powered Pallet Truck
- Model Number:FGL50T
- Brand Name:XCMG
- Place of Origin:China
- Min. Lifting Height:3000mm
- Max. Lifting Height:6000mm
- Power Souce:gasoline and LPG
- Overall Dimensions:3125*1485*2260mm
Specifications
- weight:7100.000kg
- Condition:New
- Moving Type:Wheel
Series products:
1 Counter balance forklift:
Diesel forklift: 1.5t - 16.0t
Gasoline/LPG forklift: 1.5t - 5.0t
Electric 3-wheel forklift: 1.3t - 2.0t
Electric 4-wheel forklift: 1.5t - 5.0t
2 Reach truck
Sit-on reach truck: 1.2t - 2.0t
Stand-on reach truck: 1.3t - 2.5t
Double deep reach truck: 1.5t
3 Warehouse equipment
Electric stacker: 1.0t - 1.6t
Electric pallet truck: 1.5t - 3.0t
Man-down VNA: 1.3t
Man-up VNA: 1.5t
Hand pallet truck:2.5t-3.0t
XCMG 5T gasoline and LPG Forklift FGL50T GM Engine
Load capacity:5000kg
Engine:GM3.0
Mast option:2 stage mast lifting height from 3000mm to 6000mm;3 stage full free mast lifting height from 3000mm to 6000mm
Tyre option:Pneumatic tyres, Sollid tyres, Double front tyres, Non-marking solid tyres
Advantages:
1, One-piece designed of suspension frame.
2, New water tank & cooling system.
3, Larger operation space.Optimized steering wheel, operating handle and pedals.
4, High-efficency hydraulic system, lower fuel comsumption.
5, Enhanced wide view mast improves the work efficency and operating safety.
General | Manufacturer |
| XCMG | |||
Model |
| FGL40T-JF | FGL45T-JF | FGL50T-JF | ||
(FGL40T-JF) | (FGL45T-JF) | (FGL50T-JF) | ||||
Power Type |
| Gasoline/LPG | ||||
Rated Load Capacity | Q(kg) | 4000 | 4500 | 5000 | ||
Load Centre | C(mm) | 500 | ||||
Characteristic & Dimension | Rated Lift Height | H3(mm) | 3000 | |||
Free Lift Height | H2(mm) | 84 | ||||
Fork Size(L×W×T) | mm | 1070×150×50 | ||||
Mast Tilt Angle(F/R,α°/β°) | deg | 6°/12° | ||||
Fork overhang(wheel center to fork face) | X1(mm) | 578 | ||||
Rear Overhang | X2(mm) | 550 | 570 | 614 | ||
Ground Clearance(Bottom of Mast) | H7(mm) | 175 | ||||
Length to Face of Fork(Without Fork) | L1(mm) | 3091 | 3125 | |||
Overall Width | B1(mm) | 1485 | ||||
Mast Lowered height | H1(mm) | 2260 | ||||
Mast Extended Height(with backrest) | H4(mm) | 4266 | ||||
Overhead Guard Height | H5(mm) | 2240 | ||||
Turning Radius(outside) | Wa(mm) | 2790 | 2830 | |||
Min.Aisle width for pallets | Ast(mm) | 4640 | 4680 | |||
Performance | Travel Speed(No load) | Km/h | 22/20 | |||
Lifting Speed(Full load) | mm/sec | 450 | 430 | |||
Lowering Speed(Full load) | mm/sec | 480 | ||||
Max.Drawbar pull(Full load) | KN | >21 | ||||
Max.gradeability(Full load) | % | ≥20 | ||||
Chassis | Tyre(Front×2) | mm | 300-15-18PR | |||
Tyre(Rear×2) | mm | 7.0-12-12PR | ||||
Front Tread | B2(mm) | 1180 | ||||
Rear Tread | B3(mm) | 1190 | ||||
Wheelbase | Y(mm) | 2000 | ||||
Weight | Total Weight | kg | 6600 | 6800 | 7100 | |
Front Axle Weight Distribution(Full Load) | kg | 9010 | 9750 | 10500 | ||
Rear Axle Weight Distribution(Full Load) | kg | 1590 | 1550 | 1600 | ||
Front Axle Weight Distribution(No Load) | kg | 2750 | 2710 | 2680 | ||
Rear Axle Weight Distribution(No Load) | kg | 3850 | 4090 | 4420 | ||
Power & Transmission | Battery | V/Ah | 24/80 | |||
Engine Model
|
| GM 4.3 | ||||
Engine Manufacturer |
| GM | ||||
Rated Output/r.p.m. | kw | 63/2000 | ||||
Rated Torque/r.p.m | N·m | 298/1200 | ||||
No.of Cylinder |
| 6 | ||||
Bore x Stroke | mm | 101.6×88.4 | ||||
Displacement | L | 4.294 | ||||
Fuel tank capacity | L | 90 | ||||
Transmission Type |
| Hydraulic | ||||
Transmission Stage(FWD/RVS) |
| 2/1 | ||||
Operating Pressure (For Attachments) | MPa | 17 |