Summary
- Model Number:XE370DK
- Brand Name:XCMG
- Place of Origin:Jiangsu,China
- Machine Weight:36900 kg
- Maximum Digging Depth:6934
- Maximum Digging Height:11380
- Bucket capacity:0.04
- Operating Weight:37 Ton
- Max Digging Radius:6130
- Rated Speed: 3.9km/h
- Certification:CE/ISO9001
Specifications
- weight:36800.000kg
- Condition:Used
- Moving Type:Crawler
- Power:135kw
XCMG 37 Ton Machinery Crawler Excavator XE370DK USED
1.The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2.The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3.The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4.The advanced structure and hinge points on the digging end and the industry’s largest rota ting angle of the bucket ensure strong soil holding capacity.
Advantages and highlights:
1.Offer Test Report of Professional Institute.
2.Details Of Maintenance And Repair Items Included.
3.Price Concessions.
4.Official Factory Sourcing.
5.Reconditioning Directly From XCMG.
6.Vehicle Condition of Perfection.
7.XCMG Official Endorsement.
8.SGS Provides The Third-Party Inspection Certificate.
Description | Unit | Parameter value | |||
Operating weight | kg | 36800 | |||
Bucket capacity | m³ | 1.4~1.8 | |||
Engine | Model | Engine | ISU ZU GH-6HK1XKSC-03 | ||
No. of cylinders | --- | 6 | |||
Output power | kW/ r/min | 212/2000 | |||
torque/speed | N.m | 1080/1500 | |||
Displacement | L | 7.79 | |||
Main performance | Travel speed(H/L) | km/h | 5.4/3.2 | ||
Gradeability | % | 70 | |||
Rotary speed | r/min | 9.7 | |||
Ground pressure | kPa | 66.7 | |||
Bucket digging force | kN | 263 | |||
Arm digging force | kN | 188 | |||
Hydraulic system | Main pump | -- | K5V160DTH | ||
Rated flow of main pump | L/min | 2×304 | |||
Main safety valve pressure | MPa | 34.3/37 | |||
Pressure of pilot system | MPa | 3.9 | |||
Oil Capacity | Fuel tank capacity | L | 660 | ||
Hydraulic tank capacity | L | 350 | |||
Engine oil capacity | L | 30 | |||
Appearance size | Overall length | mm | 11388 | ||
Overall width | mm | 3190 | |||
Overall height | mm | 3530 | |||
Width of platform | mm | 3050 | |||
Length of crawler | mm | 5035 | |||
Overall width of chassis | mm | 3190/600 Crawer,3290/700 Crawer,3390/800 Crawer | |||
Width of crawler | mm | 600 | |||
Wheel base of crawler | mm | 4040 | |||
Crawler gauge | mm | 2590 | |||
Clearance under counterweight | mm | 1197 | |||
Min. ground clearance | mm | 500 | |||
Min. rear-end swing radius | mm | 3700 | |||
Working scope | Max. digging height | mm | 10445 | ||
Max. dumping height | mm | 7287 | |||
Max. digging depth | mm | 7423 | |||
Max. digging depth at the range of level 8 feet | mm | 7266 | |||
Max. vertical wall digging depth | mm | 6776 | |||
Max. digging reach | mm | 11114 | |||
Min. swing radius | mm | 4369 | |||
Worker | Standard | Length of boom | mm | 6400 | |
Length of arm | mm | 3200 | |||
Bucket capacity | m³ | 1.6 | |||
Length of arm | m³ | 2670 | |||
Bucket capacity | m³ | 1.4/1.5/1.6 | |||
1.8 |
XCMG have established a global R&D system with a total of six centers across China, the US, Germany, Brazil and India, with China national technology center at its core. In addition to a number of manufacturing bases across China, the US, Germany, the Netherlands, Poland, Austria, Brazil, India, and Uzbekistan, we also have three equipment brands (XCMG, Schwing, and CHIMACH), and several component brands including FT, AMCA, and Hirschmann.
User Experience Day Held in Brazil.
operated in person XCMG's products
and spoke highly of it.
XCMG's Small Machinery
conduct "Fire Cupping Baptism",
an Indian tradition, to launch the excavators.
with the Largest Tonnage of
China "Married" to Malaysia
of XCMG in Peru Held a Successful Footbal
Match
gifts to the municipal government of Guarulhos
City, Stateof Sao Paulo.
to XCMG
of Iranian Ministry of Energy Leads a Team
to Visit XCMG
from Developing Countries held in XCMG
Hosting Machinery Sector
series products you need.