Summary
- Rated Speed:5.16/3.03 km/h
- Max Digging Radius:5546mm
- Maximum Digging Depth:5546mm
- Maximum Digging Height:8638mm
- Bucket capacity:0.4-0.52m3
- Operating Weight:13000kg
- Model Number:XE135B
- Brand Name:XCMG
- Place of Origin:Jiangsu, China
Specifications
- weight:33800.000kg
- Condition:New
- Moving Type:Crawler
- Bucket capacity:0.4-0.52m3
- Max. digging height:8641mm
- Max. digging depth:5538mm
XCMG Official 13 Ton Hydraulic Excavator Machine XE135B.
XCMG hydraulic excavator XE135B is suitable for earth and stone construction projects such as municipal construction, highway bridges, housing construction, road engineering, farmland water conservancy construction, port construction and so on, it has features of good flexibility and maneuverability, low fuel consumption, high construction efficiency.
New generation environmental engine is adopted in this machine, which has both excellent environmental performance and large power, matched with ow fuel consumption design, operating costs are significantly reduced.
1. Engine
Imported Isuzu BB-4BG 1TRP engine is used, featuring powerful force, low noise, low fuel consumption, and more
reliable operation.
2. Hydraulic system
Advanced energy-saving hydraulic system is used, and key hydraulic components are imported intemational brands, to ensure quality of the product; combined with latest research results, energy consumption is low and accurate control is achieved, to ensure powerful digging force and excellent operation efficiency.
3. Wider cab / new suspension seat
With increased interior space and 360° wider vision applied, it created a pleasant working environment for operators. Seat designed according to ergonomic principles is used, thus greatly enhancing comfort, with seat height adjustable by driver's weight through suspension air bag, such that operation is more comfortable.
Description | Unit | Parameter value | ||
Operating weight | Kg | 13000 | ||
Bucket capacity | m³ | 0.4-0.52 | ||
Engine | Model | / | ISUZU BB-4BG1TRP | |
Style | Direct injection | / | √ | |
Four strokes | / | √ | ||
Water cooling | / | √ | ||
Turbo-charging | / | √ | ||
Air to air intercooler | / | × | ||
No. of cylinders | / | 4 | ||
Output power | kw/rpm | 72.7/2200 | ||
torque/speed | N.m | 337.6/1600 | ||
Displacement | L | 4.329 | ||
| Travel speed(H/L) | km/h | 5.16/3.03 | |
Rotating speed | r/min | 12.3 | ||
Gradeability | ° | ≤35 | ||
Ground pressure | kPa | 42 | ||
Bucket digging force | kN | 85 | ||
Arm crowd force | kN | 65 | ||
Maximum traction | kN | 134 | ||
| Main pump | / | 2 | |
Rated flow of main pump | L/min | 2×123 | ||
Pressure of prime valve | MPa | 31.4/34.3 | ||
Pressure of travel system | MPa | 34.3 | ||
Pressure of swing system | MPa | 25 | ||
Pressure of pilot system | MPa | 3.9 | ||
Oil Capacity | Fuel tank capacity | L | 250 | |
Hydraulic tank capacity | L | 130 | ||
Engine oil capacity | L | 14 | ||
| Overall length | mm | 7770 | |
Overall width | mm | 2512 | ||
Overall height | mm | 2880 | ||
Width of platform | mm | 2512 | ||
Length of crawler | mm | 3660 | ||
Overall width of chassis | mm | 2490 | ||
Width of crawler | mm | 500 | ||
Track length on ground | mm | 2910 | ||
Crawler gauge | mm | 1990 | ||
Clearance under counterweight | mm | 964 | ||
Min. ground clearance | mm | 478 | ||
Min. tail swing radius | mm | 1805 | ||
Height of track | mm | |||
| Max. digging height | mm | 8641 | |
Max. dumping height | mm | 6181 | ||
Max. digging depth | mm | 5538 | ||
Max. vertical wall digging depth | mm | 4727 | ||
Max. digging reach | mm | 8296 | ||
Min. swing radius | mm | 2335 |
uMore Hydraulic Excavator