Summary
- Model Number:XCA160H
- Brand Name:XCMG
- Place of Origin:Jiangsu, China
- Span:360
- Max. Lifting Height:104.6m
- Max. Lifting Load:160T
- Rated Lifting Moment:9656kN.M
- Rated Loading Capacity:160t
- Application:Construction works
- Certification: CE ISO9001
Specifications
- weight:1600000.000kg
- Condition:New
- Moving Type:Other
- Color:Red
XCMG 160 ton all terrain crane XCA160H
(1) XCA160H All Terrain Crane is widely used for the infrastructure constructions in high-speed railway project, urban overpass construction, assembly and disassembly of tower crane, etc, as well as the lifting and installation operations in the other complex working environments, such as oilfields and chemical industry.
(2) Designed and manufactured by XCMG, it is made of high strength steel with fully covered walking surface and anti-torsion box-typed structure.
(3) Strong power, and excellent maneuverability: five-axle all terrain crane chassis, dual mode drive system with real-time switching. Free switching of three-axle and four-axle drive can provide better roadability to accommodate various road conditions; all-axle steering with six steering modes contributes to excellent maneuverability and better adaptability in confined operating area.
(4) Economical, energy-saving and durable: single engine power technology and new energy-saving hydraulic system are adopted with easy maintenance, and intelligent and efficient operation.
(5) Low cost and high efficiency: The counterweight of 24 t may be taken on the crane during short-distance job site transfer, which can meet the requirements of 40% working conditions. (Full counterweight of 56 t).
(6) 7-section boom of 78 m with U-type profile is the longest of the same class in the industry.
(7) the total weight of counterweight is 56 t.
(8) The min. stable slewing speed with heavy load is 0.1°/s. The min. stable lifting speed (drum) is 2.5m/min. Precise and safe lifting movements can be realized.
(9) Max. single line pull: 104KN (10.6T).
(10) Max. hoisting speed: 135m/min.
(11) Diesel engine, with rated power of 338kW, and max. torque of 2200N.m.
(12) Max. travel speed is 80 km/h; max. grade ability is 60%.
Category | Item | Unit | Parameter | |||
Dimensions | Dimensions (Length×width×height) | mm | 16225×3000×3995 | |||
Wheel base | mm | 2650+1650+2900+1650 | ||||
Track (Front/ Rear) | mm | 2590 | ||||
Front/ Rear overhang | mm | 2660/2135 | ||||
Front/ Rear extension | mm | 2325/255 | ||||
Weight | Max. permissible weight | kg | 54990 | |||
Axle load | 1st axle | kg | 11490 | |||
2nd axle | kg | 12000 | ||||
3rd axle | kg | 12000 | ||||
4th axle | kg | 9900 | ||||
5th axle | kg | 9600 | ||||
Rated power/rpm | kW/(r/min) | 390/1900 | ||||
Max. net power/rpm | kW/(r/min) | 385/1900 | ||||
Max. torque/rpm | N.m/(r/min) | 2500/1000-1400 | ||||
Travel | Max. travel speed | km/h | ≥80 | |||
Min. travel speed | km/h | ≤5 | ||||
Min. turning diameter | m | ≤18.5 | ||||
Min. turning diameter at boom tip | m | ≤23 | ||||
Min. ground clearance | mm | 307 | ||||
Approach angle | ° | 19 | ||||
Departure angle | ° | 16 | ||||
Braking distance (at 30 km/h ) | m | ≤10 | ||||
Max. grade ability | % | ≥60 | ||||
Fuel consumption per 100 km | L | 70 | ||||
Noise | Exterior noise level | dB(A) | ≤88 | |||
Noise level at seated position | dB(A) | ≤90 | ||||
Main performance | Max. total rated lifting capacity | t | 160* | |||
Min. rated working radius | m | 2.5 | ||||
Turning radius at turntable tail | Counterweight | mm | 5110 | |||
Auxiliary winch | mm | 4960 | ||||
Max. load moment | Base boom | kN.m | 5145 | |||
Fully-extended boom | kN.m | 2115 | ||||
Fully-extended boom + Jib | kN.m | 1940 | ||||
Outrigger span | Longitudinal | m | 8.99 | |||
Lateral | m | 7.9 | ||||
Hoist height | Base boom | m | 14.9 | |||
Fully-extended boom | m | 76.9 | ||||
Fully-extended boom + Jib | m | 103.1 | ||||
Boom length | Base boom | m | 14.4 | |||
Fully-extended boom | m | 78 | ||||
Fully-extended boom + Jib | m | 107.4 | ||||
Jib offset angle | ° | 0、15、30 | ||||
Working speed | Boom raising time | s | ≤60 | |||
Boom fully extended time | s | ≤760 | ||||
Max. slewing speed | r/min | ≥1.5 | ||||
Outrigger extending and retracting time | Outrigger beam | Retracting | s | ≤40 | ||
Extending | s | ≤40 | ||||
Outrigger jack | Retracting | s | ≤60 | |||
Extending | s | ≤90 | ||||
Hoisting speed (single line, 4th layer, no load) | Main winch | m/min | ≥135 | |||
Auxiliary winch | m/min | ≥90 | ||||
Noise | Exterior noise level | dB(A) | ≤110 | |||
Noise level at seated position | dB(A) | ≤85 |
XCMG have established a global R&D system with a total of six centers across China, the US, Germany, Brazil and India, with China national technology center at its core. In addition to a number of manufacturing bases across China, the US, Germany, the Netherlands, Poland, Austria, Brazil, India, and Uzbekistan, we also have three equipment brands (XCMG, Schwing, and CHIMACH), and several component brands including FT, AMCA, and Hirschmann.
User Experience Day Held in Brazil.
operated in person XCMG's products
and spoke highly of it.
XCMG's Small Machinery
conduct "Fire Cupping Baptism",
an Indian tradition, to launch the excavators.
with the Largest Tonnage of
China "Married" to Malaysia
of XCMG in Peru Held a Successful Footbal
Match
gifts to the municipal government of Guarulhos
City, Stateof Sao Paulo.
to XCMG
of Iranian Ministry of Energy Leads a Team
to Visit XCMG
from Developing Countries held in XCMG
Hosting Machinery Sector
series products you need.